Rosemary Bowl
Waterville Valley
Sunday, January 22, 2006 (U0961) (U0962)
Moguls (Female/Male)
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Air DofD Judge Time Pts Run Event
=== === ================= == === === === ====== ====== ======= =========== ===== ======= ==== ===== ======
1 177 QUINN,Tara 3.6 3.6 3.6 24/18 25/14 S/3 0.860/1.390 15.12 33.83 5.04 20.16
F1 3.5 3.9 3.7 24/17 24/16 S/3 0.860/1.390 15.45 36.34 4.41 19.86, 20.16
2 184 NASH,Kenna 3.8 4.0 3.9 18/15 22/12 S/3 0.860/1.390 15.28 34.76 4.81 20.09
F1 rns dns rns, 20.09
3 212 DEGRACE,Calli 3.1 3.1 3.1 19/20 15/13 TT/3 1.040/1.390 13.35 35.48 4.62 17.97
F2 4.0 4.0 4.0 15/16 10/13 TT/3 1.040/1.390 15.31 36.43 4.38 19.69, 19.69
4 239 DEVRIENDT,Erica 3.5 3.9 3.7 18/14 19/18 S/3p 0.860/1.390 14.90 39.80 3.53 18.43
F2 3.2 3.1 3.2 16/17 17/16 S/3p 0.860/1.390 13.20 38.78 3.79 16.99, 18.43
5 156 ADAMS,Kiersten 3.0 3.3 3.2 19/16 25/12 S/bP 0.860/1.390 13.33 37.49 4.11 17.44
F3 3.4 3.5 3.5 19/19 23/13 S/bP 0.860/1.390 14.42 38.10 3.96 18.38, 18.38
6 240 BOYLAN,Samantha 3.9 3.7 3.8 19/13 22/16 S/TS 0.860/1.080 14.72 40.51 3.35 18.07
F2 3.4 3.6 3.5 18/17 18/17 S/TS 0.860/1.080 13.87 41.85 3.01 16.88, 18.07
7 203 DIGRAVIO,Alison 2.7 2.5 2.6 5/12 2/12 S/bP 0.860/1.390 9.76 41.21 3.17 12.93
F3 3.7 3.5 3.6 17/18 16/13 S/bP 0.860/1.390 14.36 42.44 2.86 17.22, 17.22
8 53 LONDON,Rebecca 3.6 3.4 3.5 16/14 17/16 TT/TS 1.040/1.080 13.82 41.54 3.09 16.91
F2 2.9 3.0 3.0 7/11 11/12 S/TT 0.860/1.040 10.86 41.95 2.98 13.84, 16.91
9 52 YAKAITIS,Kaitlyn 3.4 3.1 3.3 21/12 19/10 S/DD 0.860/1.160 12.79 38.17 3.94 16.73
F2 3.5 3.3 3.4 18/11 18/8 S/DD 0.860/1.160 12.83 40.47 3.36 16.19, 16.73
10 227 SMITH,Elizabeth 2.6 2.1 2.4 16/10 15/12 S/TS 0.860/1.080 9.61 42.83 2.76 12.37
F3 3.5 3.4 3.5 19/11 25/12 S/TS 0.860/1.080 13.52 41.18 3.18 16.70, 16.70
11 205 EDWARDS,Jennie 3.1 3.4 3.3 18/14 21/8 S/TS 0.860/1.080 12.65 45.98 1.96 14.61
F2 3.2 3.6 3.4 24/12 24/14 S/TS 0.860/1.080 13.66 44.94 2.22 15.88, 15.88
12 208 FEINBERG,Stephanie 1.2 1.4 1.3 19/9 25/10 S/TT 0.860/1.040 6.77 42.02 2.97 9.74
F2 3.3 3.1 3.2 13/14 13/11 S/TT 0.860/1.040 12.00 40.41 3.37 15.37, 15.37
13 200 LOGAN,Devin 3.1 3.0 3.1 16/18 17/17 3/S 1.390/0.860 12.99 46.42 1.85 14.84
F4 3.3 3.0 3.2 12/16 13/18 3/S 1.390/0.860 12.68 44.88 2.24 14.92, 14.92
14 77 PINKOSKI,Alissa 3.3 3.1 3.2 10/11 11/12 TS/TT 1.080/1.040 11.92 42.30 2.89 14.81
F2 3.0 2.8 2.9 16/17 14/15 TS/TT 1.080/1.040 11.97 42.77 2.77 14.74, 14.81
15 226 CROWE,Alison 3.2 3.2 3.2 12/6 13/11 S/TS 0.860/1.080 11.58 42.31 2.89 14.47
F3 2.8 2.5 2.7 19/10 19/6 S/TS 0.860/1.080 10.49 41.77 3.03 13.52, 14.47
16 158 BRAUNSTEIN,Hannah 2.9 3.2 3.1 18/12 20/9 S/TS 0.860/1.080 11.96 46.49 1.83 13.79
F2 3.2 2.9 3.1 15/7 19/6 S/TS 0.860/1.080 11.35 45.05 2.20 13.55, 13.79
17 213 LEE,Allison 1.8 1.8 1.8 18/10 19/13 3/bP 1.390/1.390 9.56 37.36 4.15 13.71
F2 1.0 0.7 0.9 16/17 11/18 3/bP 1.390/1.390 6.90 39.50 3.60 10.50, 13.71
18 74 MANEY,Elizabeth 2.9 3.3 3.1 13/10 18/11 S/D 0.860/0.880 11.54 47.34 1.62 13.16
F2 2.8 2.8 2.8 18/10 16/12 S/D 0.860/0.880 10.82 45.24 2.15 12.97, 13.16
19 219 MUSTARD,Jennifer 2.6 3.0 2.8 12/10 8/10 S/TS 0.860/1.080 10.33 46.23 1.90 12.23
F1 3.1 3.0 3.1 11/10 8/10 S/TS 0.860/1.080 11.09 45.66 2.04 13.13, 13.13
20 109 YOUNG,Audrey 2.3 2.6 2.5 16/10 16/10 S/TS 0.860/1.080 9.85 43.69 2.54 12.39
F3 1.3 0.9 1.1 10/9 9/10 S/TS 0.860/1.080 5.14 50.71 0.76 5.90, 12.39
21 238 ALBERT,Kelsey 1.3 1.2 1.3 19/11 23/12 S/bPp 0.860/1.390 7.19 41.18 3.18 10.37
F2 0.8 1.1 1.0 24/16 25/13 S/bPp 0.860/1.390 7.01 42.03 2.96 9.97, 10.37
22 218 THROPE,Emily 0.6 1.2 0.9 25/10 21/11 S/3 0.860/1.390 6.13 37.75 4.05 10.18
F2 1.4 1.1 1.3 25/11 23/8 S/3 0.860/1.390 7.17 43.59 2.57 9.74, 10.18
23 231 LEWIS,Bree 1.7 1.7 1.7 18/12 21/7 S/T 0.860/0.820 7.54 56.16 7.54
F2 2.5 2.4 2.5 22/10 23/8 S/T 0.860/0.820 10.06 53.63 0.02 10.08, 10.08
24 164 KAZLEY,Jillian 0.6 0.6 0.6 15/10 13/12 TT/3 1.040/1.390 4.78 38.89 3.76 8.54
F2 0.1 0.1 0.1 2/9 2/6 S/3 0.860/1.390 1.51 44.85 2.25 3.76, 8.54
25 118 MISHKIN,Amy 0.8 1.4 1.1 12 16 S 0.860 4.50 47.33 1.62 6.12
F2 dns dns dns dns dns, 6.12
26 179 CURTIS,Alta 0.1 0.1 0.1 19/4 22/8 S/T 0.860/0.820 2.54 45.28 2.14 4.68
F3 dns dns dns dns dns, 4.68
27 101 SCHWARTZ,Kroger 0.1 0.1 0.1 12/10 11/9 S/TT 0.860/1.040 2.27 49.44 1.08 3.35
F2 dns dns dns dns dns, 3.35
28 103 STARR,Sierra 0.1 0.1 0.1 17 21 S 0.860 1.93 59.63 1.93
F2 dns dns dns dns dns, 1.93
29 94 SCHWARTZ,Sophia 0.1 0.1 0.1 3 8 3 1.390 1.06 1.06
F2 dns dns dns dns dns, 1.06
30 104 LADD,Erin 0.1 0.1 0.1 2 6 S 0.860 0.64 1:18.22 0.64
F1 dns dns dns dns dns, 0.64
31 75 LOWEREE,Brittany dns dns dns dns dns
F2 dns dns dns dns dns, dns
1 250 KEATING,Nicholas 3.9 3.8 3.9 20/24 20/22 3/3g 1.240/1.270 16.99 32.66 3.40 20.39
M3 4.1 4.4 4.3 21/23 22/21 3/3g 1.240/1.270 18.25 29.48 4.40 22.65, 22.65
2 202 DIGRAVIO,Ron J Jr 4.2 4.4 4.3 22/21 22/23 3/3p 1.240/1.240 18.34 32.74 3.38 21.72
MS 4.2 4.3 4.3 21/17 20/23 3/3p 1.240/1.240 17.81 28.56 4.68 22.49, 22.49
3 209 ALBERT,Cory 4.2 4.5 4.4 19/16 19/17 3/bPp 1.240/1.240 17.49 30.27 4.15 21.64
M1 4.4 4.5 4.5 22/17 21/17 3/bPp 1.240/1.240 18.16 29.80 4.30 22.46, 22.46
4 210 BURDEN,Robert 4.1 4.0 4.1 17/16 18/17 3/TTS 1.240/1.130 16.22 33.79 3.05 19.27
M2 4.3 4.1 4.2 19/14 16/14 3/TTS 1.240/1.130 16.34 29.28 4.46 20.80, 20.80
5 217 SNYDERMAN,Reed 4.0 4.3 4.2 19/12 17/13 3/bPp 1.240/1.240 16.27 31.37 3.81 20.08
M2 2.8 2.6 2.7 18/21 17/20 3/bPp 1.240/1.240 12.80 29.22 4.48 17.28, 20.08
6 230 BAILEY,David 3.2 3.3 3.3 16/12 18/16 3/3p 1.240/1.240 13.63 31.80 3.67 17.30
M1 3.8 3.8 3.8 19/18 21/17 3/3p 1.240/1.240 16.04 31.45 3.78 19.82, 19.82
7 63 WOROBEC,Henry 3.7 3.8 3.8 18/21 19/23 3/3p 1.240/1.240 16.31 34.14 2.94 19.25
M1 3.8 3.6 3.7 17/16 20/20 3/3p 1.240/1.240 15.62 33.58 3.11 18.73, 19.25
8 234 DAVIS,Earl L Iv 3.1 3.6 3.4 12/19 14/21 TT/3p 0.890/1.240 13.72 34.24 2.91 16.63
M2 3.9 4.1 4.0 14/18 18/20 TT/3p 0.890/1.240 15.77 33.55 3.12 18.89, 18.89
9 237 GOODHUE,David 3.9 3.6 3.8 16/19 15/16 3/3g 1.240/1.270 15.44 33.76 3.06 18.50
M1 0.1 0.1 0.1 17/11 13/9 3/3g 1.240/1.270 3.42 35.39 2.55 5.97, 18.50
10 222 MILES,Nicholas 3.9 4.2 4.0 16/13 10/13 3g/7og 1.270/1.530 15.73 34.98 2.68 18.41
M2 1.0 0.6 0.8 19 16 3g 1.270 4.62 41.36 0.68 5.30, 18.41
11 235 ROUKEMA,Bennett 3.8 4.1 4.0 18/17 20/18 TS/3 0.930/1.240 15.83 35.34 2.56 18.39
M2 rns dns rns, 18.39
12 193 DAYTON,Paddy 2.9 3.1 3.0 17/12 21/16 TS/3p 0.930/1.240 12.49 32.90 3.33 15.82
M2 3.8 3.6 3.7 16/20 19/23 TS/3p 0.930/1.240 15.38 33.94 3.00 18.38, 18.38
13 255 JOHNSON,Shane 3.8 3.4 3.6 13/15 16/18 3/3p 1.240/1.240 14.64 33.98 2.99 17.63
M2 3.9 3.9 3.9 19/17 17/18 3/3g 1.240/1.270 16.14 36.41 2.23 18.37, 18.37
14 233 ZEMBA,Paul Jr 3.2 3.6 3.4 5/19 6/22 S/bPp 0.710/1.240 13.12 33.48 3.15 16.27
M2 3.6 3.7 3.7 16/22 16/23 3/bPp 1.240/1.240 15.76 35.30 2.58 18.34, 18.34
15 251 EWING,Ryan 2.8 2.6 2.7 12/10 11/10 3/3g 1.240/1.270 10.79 36.08 2.33 13.12
M2 3.5 3.7 3.6 18/16 19/14 3/3g 1.240/1.270 14.99 34.97 2.68 17.67, 17.67
16 249 ZEMBA,Bryan 3.4 3.1 3.3 14/21 17/18 3/bPp 1.240/1.240 14.13 32.98 3.30 17.43
M3 2.2 2.6 2.4 17/20 18/15 3/bPp 1.240/1.240 11.53 31.48 3.77 15.30, 17.43
17 180 GRAVELL,Jeremy 1.4 1.2 1.3 18/11 19/16 3/TS 1.240/0.930 7.44 40.06 1.09 8.53
M3 3.5 3.5 3.5 19/9 19/14 3/TS 1.240/0.930 13.91 34.12 2.94 16.85, 16.85
18 216 GORDON-ROWE,Misha 2.8 2.9 2.9 10/17 11/21 TS/3 0.930/1.240 11.92 36.27 2.27 14.19
M3 3.4 3.7 3.6 11/14 11/11 TS/3 0.930/1.240 13.26 32.55 3.44 16.70, 16.70
19 232 SMITH,Brian 3.3 3.2 3.3 14/21 16/18 3/bPp 1.240/1.240 14.07 35.20 2.61 16.68
M2 1.1 1.6 1.4 2/13 3/16 3/bPp 1.240/1.240 6.20 35.59 2.49 8.69, 16.68
20 123 PALMER,Jared 3.8 3.7 3.8 20/11 15/8 TS/TTS 0.930/1.130 13.99 35.74 2.44 16.43
M3 0.1 0.1 0.1 21/3 22/2 TS/TTS 0.930/1.130 2.57 43.16 0.12 2.69, 16.43
21 120 NELSON,Scott 3.4 3.0 3.2 13/16 14/20 TS/bPp 0.930/1.240 13.08 34.86 2.71 15.79
M3 3.7 3.5 3.6 13/13 14/15 TS/bPp 0.930/1.240 13.78 36.72 2.13 15.91, 15.91
22 228 VAVOLOTIS,Colby 2.6 2.8 2.7 7/16 10/15 3/3p 1.240/1.240 11.07 32.73 3.38 14.45
M2 2.8 2.6 2.7 16/18 18/19 TS/3g 0.930/1.270 12.02 31.63 3.72 15.74, 15.74
23 178 MARDEN,Allen 3.3 3.7 3.5 7/9 5/9 TTT/TTS 1.090/1.130 12.16 33.46 3.15 15.31
M1 0.1 0.1 0.1 13 14 TTT 1.090 1.76 1.76, 15.31
24 206 BONOMI,David 3.4 3.1 3.3 18/11 15/14 3p/3 1.240/1.240 13.39 37.69 1.83 15.22
M1 0.1 0.1 0.1 12/16 18/16 3p/3 1.240/1.240 4.13 58.21 4.13, 15.22+2
25 243 ROBERTIE,Calvin 3.4 3.5 3.5 14/13 12/15 3/DD 1.240/1.010 13.41 38.30 1.64 15.05
M1 3.2 3.4 3.3 14/19 18/16 3/DD 1.240/1.010 13.64 38.47 1.58 15.22, 15.22+1
26 207 DRESSER,Robert 1.9 1.6 1.8 16/17 15/21 TS/TT 0.930/0.890 8.42 37.92 1.76 10.18
M2 3.4 3.1 3.3 17/16 14/18 TS/TT 0.930/0.890 12.75 36.52 2.19 14.94, 14.94
27 229 CRESCIMANNO,Sterling 2.7 2.2 2.5 9/8 12/10 TS/TTS 0.930/1.130 9.38 35.71 2.45 11.83
M3 3.5 3.3 3.4 16/13 17/10 TS/3 0.930/1.240 13.15 38.09 1.70 14.85, 14.85
28 65 WOODWORTH,Adam 3.0 3.0 3.0 13/9 18/10 3/3p 1.240/1.240 12.09 37.28 1.96 14.05
MS dns dns dns dns dns, 14.05
29 244 DAY,Ryan 3.4 3.8 3.6 17/11 12/10 TS/TT 0.930/0.890 13.07 40.63 0.91 13.98
M1 3.3 3.4 3.4 14/13 17/14 TS/TT 0.930/0.890 12.73 39.89 1.14 13.87, 13.98
30 87 BOHONNON,Cody 3.4 3.2 3.3 12/18 10/23 TS/T 0.930/0.670 12.29 40.74 0.87 13.16
M2 3.4 3.4 3.4 10/16 16/14 T/3p 0.670/1.240 12.92 40.80 0.86 13.78, 13.78
31 257 KILROY,Keegan 1.1 1.4 1.3 14/21 16/21 S/bL 0.710/1.240 7.46 38.99 1.42 8.88
M2 2.7 2.6 2.7 19/11 17/9 3p/bL 1.240/1.240 11.46 36.81 2.10 13.56, 13.56
32 223 ATTARDO,Ross 2.3 2.3 2.3 11/19 14/20 3/3p 1.240/1.240 10.86 34.97 2.68 13.54
M2 2.4 1.8 2.1 17/16 15/18 3/3g 1.240/1.270 10.43 35.32 2.57 13.00, 13.54
33 69 SOBEL,Elijah 3.4 3.4 3.4 9/8 4/8 TS/3p 0.930/1.240 11.79 39.20 1.36 13.15
M2 rns dns rns, 13.15
34 68 SUFIAN,Ethan 2.4 2.0 2.2 17/14 14/13 TT/3 0.890/1.240 9.64 33.60 3.11 12.75
M2 rns dns rns, 12.75
35 122 CHASSE,Brennen 1.7 1.2 1.5 15/11 13/14 TT/3g 0.890/1.270 7.22 44.30 7.22
M3 3.0 3.1 3.1 11/18 12/13 TT/3g 0.890/1.270 12.18 43.89 12.18, 12.18
36 172 KAZLEY,Michael 2.3 2.1 2.2 12/6 8/4 3/3p 1.240/1.240 8.45 32.68 3.40 11.85
M2 rns dns rns, 11.85
37 224 CONETTA,Christopher 3.0 2.5 2.8 11/12 12/10 3/3p 1.240/1.240 11.08 48.03 11.08
M3 dns dns dns dns dns, 11.08
38 258 KRESS,Kevin 1.5 2.0 1.8 11/20 10/18 3g/3 1.270/1.240 8.98 37.43 1.91 10.89
M2 0.1 0.1 0.1 0.30 0.30, 10.89
39 225 PARRISH,Sam 2.3 2.5 2.4 10/14 11/15 S/3 0.710/1.240 9.74 48.36 9.74
M3 dns dns dns dns dns, 9.74
40 241 CHO,Woo Hyun 2.6 2.2 2.4 8/6 1/5 S/D 0.710/0.730 7.91 37.96 1.74 9.65
M3 1.3 0.9 1.1 2 3 S 0.710 3.47 44.41 3.47, 9.65
41 72 PAYNE,Andrew 1.8 1.3 1.6 16/7 12/9 TS/3 0.930/1.240 6.98 38.91 1.45 8.43
M2 dns dns dns dns dns, 8.43
42 168 COLE,Eric 2.1 1.6 1.9 13/9 11/6 TS/3p 0.930/1.240 7.63 41.11 0.76 8.39
M2 1.9 1.7 1.8 14/7 15/11 TS/3p 0.930/1.240 7.85 45.18 7.85, 8.39
43 236 TAYMORE,Cooper 1.1 0.8 1.0 15/15 15/14 T/TT 0.670/0.890 5.18 37.53 1.88 7.06
M3 dns dns dns dns dns, 7.06
44 204 DEVRIENDT,Jesse 1.0 1.5 1.3 15/5 16/9 TS/T 0.930/0.670 5.70 39.42 1.29 6.99
MS dns dns dns dns dns, 6.99
45 252 NORMANDIN,Stephen 0.8 1.4 1.2 10/12 18/13 S/bP 0.710/1.240 5.93 40.26 1.02 6.95
MS dns dns dns dns dns, 6.95
46 214 KAZLEY,Patrick 1.2 0.7 1.0 12 13 3 1.240 4.44 39.93 1.13 5.57
M3 dns dns dns dns dns, 5.57
47 211 GESSLER,Josh 0.4 0.6 0.5 7/11 4/16 3/TS 1.240/0.930 3.42 37.77 1.80 5.22
M2 dns dns dns dns dns, 5.22
48 175 CHARLES,Chris 1.0 1.0 1.0 17 14 3 1.240 4.91 45.74 4.91
M3 dns dns dns dns dns, 4.91
49 70 SCHUNK,Jerret 0.1 0.1 0.1 12/18 16/17 TS/3 0.930/1.240 3.76 45.48 3.76
M2 dns dns dns dns dns, 3.76
50 97 LADD,Brendan 0.1 0.1 0.1 6 10 3g 1.270 1.31 50.55 1.31
M2 dns dns dns dns dns, 1.31
51 51 CONNOLLY,Shawn 0.1 0.1 0.1 2 1 S 0.710 0.40 1:23.43 0.40
M2 dns dns dns dns dns, 0.40
52 191 MCKENNA,Brian dns dns dns dns dns
M3 dns dns dns dns dns, dns
52 186 BERBERICH,Erich dns dns dns dns dns
M3 dns dns dns dns dns, dns
52 67 TULLY,Troy dns dns dns dns dns
M3 dns dns dns dns dns, dns
52 54 LEE,Brady dns dns dns dns dns
MS dns dns dns dns dns, dns
56 176 DARSNEY,Matthew rns dns rns
M1 dns dns dns dns dns, rns
Male = 25.57, Female = 31.55
Winfree 2006.10, A Rules, Rand=642 @ 2:15p(06-1-22), M, Not Elim