EASTFREE2006-14 A Lake Placid - ECS A Competition
Lake Placid
Saturday, January 28, 2006 (U1245) (U1246)
Moguls (Female/Male)
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Air DofD Judge Time Pts Run Event
=== === ================= == === === === ====== ====== ======= =========== ===== ======= ==== ===== ======
1 234 QUINN,Tara 4.2 4.0 3.7 17/21 16/23 3/bPp 1.390/1.390 17.24 34.66 5.37 22.61
F1 3.9 3.8 3.5 16/23 16/23 3/bPp 1.390/1.390 16.61 34.52 5.41 22.02, 22.61
2 201 ALBERT,Kelsey 2.4 2.7 2.9 21/18 21/20 3/bPp 1.390/1.390 13.55 37.81 4.63 18.18
F2 3.8 3.5 3.2 17/18 17/18 3/bPp 1.390/1.390 15.36 38.46 4.47 19.83, 19.83
3 216 DEVRIENDT,Erica 3.1 2.9 3.2 16/17 17/19 TS/3p 1.080/1.390 13.47 39.69 4.18 17.65
F2 3.0 3.6 3.4 19/18 21/18 TS/3p 1.080/1.390 14.65 38.56 4.45 19.10, 19.10
4 310 LONDON,Rebecca 3.5 3.5 3.3 16/13 13/11 TT/TS 1.040/1.080 13.09 39.44 4.24 17.33
F2 3.6 3.4 3.3 12/15 13/14 TT/TS 1.040/1.080 13.16 38.57 4.44 17.60, 17.60
5 204 BURCIN,Kayla 2.6 2.7 3.0 22/16 20/14 S/TS 0.860/1.080 11.72 40.95 3.88 15.60
F4 3.1 3.6 3.1 23/18 22/15 S/TS 0.860/1.080 13.51 40.41 4.01 17.52, 17.52
6 249 YAKAITIS,Kaitlyn 3.4 3.7 3.7 9/10 10/8 TS/DD 1.080/1.160 12.86 38.32 4.50 17.36
F2 3.0 2.8 2.9 16/8 15/9 TS/DD 1.080/1.160 11.35 38.58 4.44 15.79, 17.36
7 243 STEIN,Alexa L 2.7 2.8 3.2 22/17 21/16 TT/TS 1.040/1.080 12.70 40.52 3.98 16.68
F3 1.5 1.1 1.1 12/13 14/13 TT/3 1.040/1.390 6.84 45.09 2.89 9.73, 16.68
8 305 FEINBERG,Stephanie 3.2 2.6 2.8 18/11 15/9 S/TT 0.860/1.040 11.05 41.15 3.83 14.88
F2 3.4 3.0 3.2 18/11 14/11 S/TT 0.860/1.040 12.11 40.48 3.99 16.10, 16.10
9 242 SMITH,Elizabeth K 2.6 2.2 2.6 13/10 17/8 S/TS 0.860/1.080 9.65 43.25 3.33 12.98
F3 3.0 2.3 2.4 21/16 20/16 S/TS 0.860/1.080 11.18 44.97 2.92 14.10, 14.10
10 261 AMERY,Lauren 2.4 2.5 2.6 11/9 14/10 TS/DD 1.080/1.160 9.94 40.85 3.90 13.84
F1 0.1 0.1 0.1 2/9 3/11 S/DD 0.860/1.160 1.66 50.54 1.60 3.26, 13.84
11 213 CURTIS,Alta 2.1 2.3 2.2 22/18 23/15 S/TS 0.860/1.080 10.31 43.42 3.29 13.60
F3 2.0 1.3 1.6 4/12 3/10 S/TS 0.860/1.080 6.38 44.93 2.93 9.31, 13.60+1.5
11 320 YOUNG,Audrey 2.9 2.8 2.4 16/11 16/10 BS/TS 1.120/1.080 11.02 46.42 2.58 13.60
F3 0.1 0.1 0.1 10/21 11/21 TS/S 1.080/0.860 3.23 53.13 0.98 4.21, 13.60+1.5
13 227 MATECKI,Elizabeth A 2.9 2.7 2.4 16/13 13/14 TT/TS 1.040/1.080 10.96 48.56 2.07 13.03
F1 2.4 2.5 2.3 13/10 14/12 TT/TS 1.040/1.080 9.78 47.12 2.41 12.19, 13.03
14 316 VAVOLOTIS,Cara 2.2 2.2 1.9 18/6 19/7 S/TS 0.860/1.080 8.58 40.74 3.93 12.51
F1 2.4 2.3 1.9 15/7 17/8 S/TS 0.860/1.080 8.78 43.46 3.28 12.06, 12.51
15 311 MUSTARD,Jennifer 2.7 2.3 2.7 8/9 7/10 TT/TS 1.040/1.080 9.50 46.05 2.67 12.17
F1 2.0 1.9 1.6 13 12 TS 1.080 6.84 46.57 2.54 9.38, 12.17
16 272 STARR,Sierra M 2.0 2.1 2.4 22/12 19/11 S/TS 0.860/1.080 9.49 46.83 2.48 11.97
F2 0.5 0.3 0.2 20 20 S 0.860 2.72 52.60 1.11 3.83, 11.97
17 297 BRENNER,Lorraine 2.1 2.5 2.2 13/18 12/19 TT/S 1.040/0.860 9.68 48.23 2.15 11.83
F1 dns dns dns dns dns, 11.83
18 309 LEWIS,Bree 2.6 2.4 2.4 20/7 20/8 S/T 0.860/0.820 9.73 50.28 1.66 11.39
F2 dns dns dns dns dns, 11.39
19 239 SHIMKO,Arielle 1.2 1.3 0.8 24/21 25/20 S/D 0.860/0.880 7.20 41.89 3.66 10.86
F2 dns dns dns dns dns, 10.86
20 211 CONOLLY,Danika 1.7 1.7 1.7 18 15 S 0.860 6.51 41.98 3.63 10.14
F1 dns dns dns dns dns, 10.14
21 222 KAZLEY,Jillian 1.4 1.8 1.1 13/8 13/7 TT/3 1.040/1.390 6.69 44.47 3.04 9.73
F2 dns dns dns dns dns, 9.73
22 312 SCHWARTZ,Kroger 1.9 1.8 1.6 10/7 7/6 TT/TS 1.040/1.080 6.87 50.54 1.60 8.47
F2 dns dns dns dns dns, 8.47
23 271 PINKOSKI,Alissa 1.0 0.7 0.9 14 15 TS 1.080 4.16 43.91 3.17 7.33
F2 dns dns dns dns dns, 7.33
24 300 CROWE,Alison 0.8 1.0 0.6 18/10 17/10 S/TS 0.860/1.080 4.98 54.69 0.61 5.59
F3 dns dns dns dns dns, 5.59
25 293 DEGRACE,Calli 0.1 0.1 0.1 8/13 10/10 3/3p 1.390/1.390 3.14 49.20 1.92 5.06
F2 dns dns dns dns dns, 5.06
26 229 MURDY,Deirdre 0.1 0.1 0.1 18/11 17/11 TS/TT 1.080/1.040 3.32 3.32
F1 dns dns dns dns dns, 3.32
27 252 ADAMS,Kiersten dns dns dns dns dns
F3 dns dns dns dns dns, dns
27 315 THROPE,Emily dns dns dns dns dns
F2 dns dns dns dns dns, dns
1 200 ALBERT,Cory 4.4 4.3 4.4 21/19 21/18 3p/3 1.240/1.240 17.99 31.59 4.35 22.34
M1 4.1 4.2 3.6 22/21 22/21 3p/3 1.240/1.240 17.22 32.20 4.17 21.39, 22.34
2 210 CIGNA,Raymond 4.0 4.0 4.5 23/20 20/18 3/TT 1.240/0.890 16.85 30.19 4.76 21.61
MS 0.9 0.1 0.1 22 20 3 1.240 3.70 41.17 1.54 5.24, 21.61
3 290 CLARKE,Michael A 3.4 3.8 3.6 20/21 21/22 3p/bPp 1.240/1.240 16.00 30.61 4.64 20.64
M2 3.4 3.5 3.5 20/25 21/25 3p/bPp 1.240/1.240 16.04 30.22 4.75 20.79, 20.79
4 241 SMITH,Brian F 3.8 3.6 4.1 19/23 20/22 3/bPp 1.240/1.240 16.70 32.69 4.03 20.73
M2 1.5 1.7 1.0 21/22 18/20 3/bPp 1.240/1.240 9.21 36.62 2.87 12.08, 20.73
5 301 DAKOULAS,A J 4.0 3.5 3.4 20/18 20/20 3p/3g 1.240/1.270 15.79 29.66 4.92 20.71
M1 2.4 2.7 2.6 20/22 18/20 3p/3g 1.240/1.270 12.72 31.65 4.33 17.05, 20.71
6 313 SNYDERMAN,Reed 3.7 3.8 4.1 12/21 15/19 bPp/7o 1.240/1.500 16.27 31.56 4.36 20.63
M2 2.3 2.4 2.4 12/10 16/12 bP/S 1.240/0.710 9.61 31.86 4.27 13.88, 20.63
7 220 GOODHUE,David 3.9 3.8 3.7 23/17 24/16 3p/bL 1.240/1.240 16.35 32.68 4.03 20.38
M1 3.6 3.2 3.5 16/19 14/17 3p/bPp 1.240/1.240 14.38 32.99 3.94 18.32, 20.38
8 319 WOROBEC,Henry 3.7 4.1 3.7 17/19 19/17 3/3p 1.240/1.240 15.95 32.95 3.95 19.90
M1 2.3 2.1 1.8 18 17 3 1.240 8.36 33.95 3.66 12.02, 19.90
9 303 DAYTON,Paddy 3.4 3.4 3.3 20/14 20/17 3p/bPp 1.240/1.240 14.49 32.02 4.22 18.71
M2 2.9 2.8 2.2 21/14 20/16 3p/S 1.240/0.710 11.50 31.69 4.32 15.82, 18.71
10 219 GESSLER,Josh 1.9 2.4 2.6 14/12 15/11 3/sL 1.240/1.280 10.16 31.38 4.41 14.57
M2 3.6 3.7 3.4 15/16 17/15 3/bP 1.240/1.240 14.60 32.82 3.99 18.59, 18.59
11 321 ARNOLD,Nicholas 3.3 3.6 3.6 14/17 17/18 3/TTT 1.240/1.090 14.32 32.90 3.96 18.28
MS 0.5 0.1 0.1 14/1 17/1 3/T 1.240/0.670 2.67 36.58 2.88 5.55, 18.28
12 218 EWING,Ryan 3.6 3.3 3.6 19/15 18/18 3/3g 1.240/1.270 14.88 35.27 3.27 18.15
M2 1.5 1.7 1.6 14/11 16/14 3/3g 1.240/1.270 8.23 37.81 2.52 10.75, 18.15
13 233 POWERS,David 1.4 1.8 1.7 19/23 18/21 bPp/3 1.240/1.240 9.91 41.87 1.33 11.24
M3 3.4 3.3 4.0 22/17 20/17 3/TT 1.240/0.890 14.81 37.14 2.72 17.53, 17.53
14 246 TULLY,Troy 3.4 3.6 3.7 13/12 14/11 TTS/TTT 1.130/1.090 13.46 33.86 3.68 17.14
M3 1.7 2.0 1.8 12/10 16/10 TTS/T 1.130/0.670 7.74 41.54 1.43 9.17, 17.14
15 253 MARDEN,Allen 2.1 2.3 2.0 12/9 10/6 3/TTT 1.240/1.090 8.57 33.69 3.73 12.30
M1 3.0 3.4 3.6 13/11 14/11 3/TTT 1.240/1.090 12.86 32.98 3.94 16.80, 16.80
16 317 VAVOLOTIS,Colby 3.1 2.9 2.6 16/21 18/19 TS/3g 0.930/1.270 12.71 33.79 3.70 16.41
M2 1.8 1.8 2.0 19/13 17/15 TS/3g 0.930/1.270 9.04 36.51 2.91 11.95, 16.41
17 235 ROSDAHL,Andrew 2.4 2.5 2.9 18/21 19/20 3/TT 1.240/0.890 11.91 32.51 4.08 15.99
M1 2.2 2.1 2.7 13/9 15/9 3/TT 1.240/0.890 9.53 33.78 3.71 13.24, 15.99
18 236 ROUKEMA,Bennett 2.6 3.0 2.5 17/12 18/13 3/3p 1.240/1.240 11.81 33.46 3.80 15.61
M2 2.8 2.9 3.0 17/11 16/13 3/TS 1.240/0.930 11.85 34.74 3.42 15.27, 15.61
19 254 SHNIDER,Adam 3.3 3.1 3.2 18/12 20/12 BK/TTT 0.985/1.090 12.77 36.87 2.80 15.57
M2 3.1 3.0 2.4 21/12 20/12 XK/TT 0.990/0.890 11.58 37.95 2.48 14.06, 15.57
20 230 PALMER,Jared 3.1 2.9 2.8 20/13 22/14 TS/TTS 0.930/1.130 12.27 37.02 2.76 15.03
M3 0.4 0.1 0.3 10/8 10/8 3/TTS 1.240/1.130 2.94 36.43 2.93 5.87, 15.03
21 231 PICANO,Christopher D 2.7 3.3 3.0 18/14 20/12 TTT/3 1.090/1.240 12.67 38.88 2.21 14.88
M1 0.1 0.1 0.1 18/12 17/8 TTT/3 1.090/1.240 3.44 3.44, 14.88
22 256 TAYMORE,Cooper 3.5 2.8 2.9 18/16 17/14 TS/TT 0.930/0.890 12.15 39.00 2.17 14.32
M3 2.9 2.9 2.6 23/22 21/18 TS/TT 0.930/0.890 12.21 39.63 1.99 14.20, 14.32
23 225 KEATING,Nicholas 2.0 1.9 1.6 19/25 20/25 3/3g 1.240/1.270 11.08 35.39 3.23 14.31
M3 0.1 0.1 0.1 14/16 14/14 3/3g 1.240/1.270 3.93 51.08 3.93, 14.31
24 251 ZEMBA,Paul Jr 2.1 2.0 2.4 16/17 17/20 3/3pp 1.240/1.270 10.88 34.84 3.40 14.28
M2 0.3 0.5 0.3 13/22 13/21 3/bPp 1.240/1.240 5.37 37.71 2.55 7.92, 14.28
25 266 BOHONNON,Cody 2.6 2.5 3.1 18/17 17/16 3p/bPp 1.240/1.240 12.40 40.81 1.64 14.04
M2 2.0 2.2 2.1 12/14 12/14 3p/bPp 1.240/1.240 9.51 40.62 1.70 11.21, 14.04
26 202 BRAUNSTEIN,Julian 2.6 2.6 2.6 11/13 13/14 3/TT 1.240/0.890 10.48 35.40 3.23 13.71
M1 2.3 2.3 2.7 15/16 12/13 3p/TT 1.240/0.890 10.25 40.45 1.75 12.00, 13.71
27 228 MCCLORY,Kevin 2.0 2.0 1.6 15/22 13/20 BS/7o 0.970/1.500 10.10 35.76 3.13 13.23
M2 2.9 3.0 2.3 22/16 23/14 K/3p 0.725/1.240 11.68 40.04 1.87 13.55, 13.55
28 306 GORDON-ROWE,Misha 3.0 2.6 2.3 9/16 10/15 TS/3 0.930/1.240 10.70 37.83 2.52 13.22
M3 2.8 3.0 2.5 14/15 12/12 TS/3 0.930/1.240 11.17 38.59 2.29 13.46, 13.46
29 302 DAY,Ryan 3.3 2.8 2.7 8/11 7/12 TTS/TT 1.130/0.890 10.66 39.00 2.17 12.83
M1 2.8 2.9 3.3 10/16 8/15 TTS/TT 1.130/0.890 11.39 39.92 1.90 13.29, 13.29
30 224 KAZLEY,Patrick 2.4 2.8 2.7 11/13 13/9 3/3p 1.240/1.240 10.74 37.88 2.50 13.24
M3 0.1 0.3 0.1 14/12 15/12 3/3p 1.240/1.240 3.77 43.72 0.79 4.56, 13.24
31 307 GORHAM,Max 2.3 2.5 2.0 17/14 19/17 3p/3pp 1.240/1.270 10.98 38.99 2.18 13.16
M2 dns dns dns dns dns, 13.16
32 268 ATTARDO,Ross 2.4 2.4 2.2 10/8 12/10 3/3p 1.240/1.240 9.47 35.94 3.07 12.54
M2 0.9 1.2 1.1 18/13 15/14 3/3p 1.240/1.240 6.91 51.17 6.91, 12.54
33 308 HORROCKS,Zachary 2.2 2.0 2.2 12 11 3 1.240 7.82 36.68 2.86 10.68
M1 dns dns dns dns dns, 10.68
34 240 SHIMKO,Eitan 1.4 2.0 2.2 21 18 T 0.670 6.90 37.11 2.73 9.63
M3 dns dns dns dns dns, 9.63
35 208 CHORNOUS,Oliver 1.4 1.5 1.1 11/14 15/14 TT/3p 0.890/1.240 6.88 39.11 2.14 9.02
M2 dns dns dns dns dns, 9.02
36 209 CIGNA,Anthony 0.1 0.1 0.1 17/22 18/21 TTS/10o 1.130/1.650 5.82 36.28 2.97 8.79
M1 dns dns dns dns dns, 8.79
37 250 ZEMBA,Bryan 0.3 0.1 0.1 18/12 20/14 bP/3pp 1.240/1.270 4.50 31.82 4.28 8.78
M3 dns dns dns dns dns, 8.78
38 318 WOODWORTH,Adam 0.9 1.4 1.1 17 15 3 1.240 5.38 37.74 2.54 7.92
MS dns dns dns dns dns, 7.92
39 206 CABASINO,Timothy 1.1 1.0 0.7 22 21 3 1.240 5.46 39.75 1.95 7.41
M3 dns dns dns dns dns, 7.41
40 258 OGIONY,Edward J 0.9 0.5 0.5 10/13 11/12 3/3g 1.240/1.270 4.78 38.20 2.41 7.19
M2 dns dns dns dns dns, 7.19
41 238 SCHUNK,Jerret 0.8 0.8 1.5 10/12 12/14 3/TS 1.240/0.930 5.66 41.69 1.39 7.05
M2 dns dns dns dns dns, 7.05
42 248 WEINSTEIN,Jared 0.1 0.1 0.1 17/12 19/14 bP/TTS 1.240/1.130 3.99 36.30 2.97 6.96
M2 dns dns dns dns dns, 6.96
43 245 SUFIAN,Ethan 0.9 0.9 0.2 18/14 17/12 TT/3 0.890/1.240 5.16 40.54 1.72 6.88
M2 dns dns dns dns dns, 6.88
44 217 DEVRIENDT,Jesse 0.5 0.3 0.5 14/16 16/18 3/TTT 1.240/1.090 5.00 52.10 5.00
MS dns dns dns dns dns, 5.00
45 221 GRAVELL,Jeremy 0.1 0.1 0.1 20/11 17/10 3/3pp 1.240/1.270 3.92 3.92
M3 dns dns dns dns dns, 3.92
46 207 CAMERON,Drew 0.8 0.5 0.5 13/8 11/7 TS/TT 0.930/0.890 3.57 55.92 3.57
M1 dns dns dns dns dns, 3.57
47 212 CRESCIMANNO,Sterling 0.6 0.3 0.6 9/10 6/8 3/TS 1.240/0.930 3.26 52.93 3.26
M3 dns dns dns dns dns, 3.26
48 299 CIARLANTE,Peter 0.1 0.1 0.1 12/8 15/6 BS/3 0.970/1.240 2.47 44.48 0.57 3.04
M2 dns dns dns dns dns, 3.04
49 304 DRESSER,Robert 0.1 0.1 0.1 11 13 TTT 1.090 1.60 1.60
M2 dns dns dns dns dns, 1.60
50 247 WARMAN,Tucker dns dns dns dns dns
M2 dns dns dns dns dns, dns
50 292 BERBERICH,Erich W dns dns dns dns dns
M3 dns dns dns dns dns, dns
50 273 BONOMI,David dns dns dns dns dns
M1 dns dns dns dns dns, dns
50 205 BURDEN,Robert dns dns dns dns dns
M2 dns dns dns dns dns, dns
54 214 DAVIS,Earl L Iv rns dns rns
M2 dns dns dns dns dns, rns
54 314 SUFIAN,Andrew rns dns rns
M1 dns dns dns dns dns, rns
54 223 KAZLEY,Michael rns dns rns
M2 dns dns dns dns dns, rns
Male = 27.26, Female = 33.63
Winfree 2006.10, A Rules, Rand=327 @ 1:50p(06-1-28), M, Not Elim