2006 JAPRIL CUP


Olympic Jumping Center, Lake Placid, NY
Thursday, January 26, 2006 (U0400) (U0401)

Aerials (Female/Male)



                             T&A-->      Land-->
 No Bib Name              Cl J.1 J.2 J.3 J.4 J.5 Judge   Manuvr  DofD    Run   Event
=== === ================= == === === === === === ===== ======== ===== ====== =======

  1 222 KAZLEY,Jillian       3.6 3.7 4.2 3.0 3.0 20.50      bPX 2.120  43.46
                          F2 5.3 5.2 5.4 2.8 2.8 24.30      TTT 1.800  43.74,  87.20
  2 271 PINKOSKI,Alissa      6.3 5.5 6.5 3.0 3.0 27.30      TTS 1.800  49.14
                          F2 3.9 3.5 3.8 2.9 2.9 19.90      DTS 1.820  36.21,  85.35
  3 269 MIRANDA,Jillian      5.0 4.6 4.1 1.5 1.5 18.20       bL 2.050  37.31
                          F2 4.8 4.6 4.2 2.4 2.4 20.80       fP 2.000  41.60,  78.91
  4 272 STARR,Sierra         2.6 3.1 2.7 2.7 2.7 16.50       TS 1.700  28.05
                          F2 4.5 4.7 5.0 2.9 2.9 22.90       SS 1.700  38.93,  66.98
  5 263 GOLDMAN,Sarah        4.8 5.3 5.2 0.5 0.5 16.80       bL 2.050  34.44
                          FS 2.5 2.9 2.7 0.7 0.7 10.20       bF 2.300  23.46,  57.90

  1 290 CLARKE,Michael       6.7 6.2 6.4 3.0 3.0 28.30      bPp 1.950  55.18
                          M2 6.2 6.0 6.4 2.8 2.8 27.00      7og 2.390  64.53, 119.71
  2 244 FLESHER,Matt         5.7 5.6 5.1 1.3 1.3 20.30      bLP 2.600  52.78
                          M1 6.6 6.3 5.6 1.4 1.4 22.70      bLF 2.900  65.83, 118.61
  3 287 NAYLON,Douglas       5.2 5.0 4.2 2.9 2.9 23.10      bPX 2.120  48.97
                          M1 5.5 4.9 5.2 2.4 2.4 22.80      bPg 2.130  48.56,  97.53
  4 264 DEPETERS,Matthew     5.0 4.6 4.7 1.3 1.3 18.20      bLP 2.600  47.32
                          M1 4.1 4.0 4.8 1.3 1.3 16.80      bLF 2.900  48.72,  96.04
  5 262 BEAUREGARD,P         3.3 3.4 3.2 2.9 2.9 18.60      bPX 2.120  39.43
                          M3 5.6 6.0 6.0 2.9 2.9 26.30      fPg 2.130  56.01,  95.44
  6 270 SULLIVAN,Paul        5.0 5.6 5.0 2.7 2.7 23.70       bL 2.050  48.58
                          M3 4.7 4.4 3.9 2.3 2.3 19.90       bF 2.300  45.77,  94.35
  7 289 BROWN,Willis         5.7 5.6 5.5 2.7 2.7 24.90      7og 2.390  59.51
                          M1 2.6 2.7 3.2 2.7 2.7 16.60       3X 1.900  31.54,  91.05
  8 265 BOWEN,Alex           6.6 6.3 6.6 2.9 2.9 28.20       fP 2.000  56.40
                          M3 4.8 5.0 4.2 0.4 0.4 15.20      fPX 2.120  32.22,  88.62
  9 288 KIESEL,Jeff          3.8 3.2 3.1 0.6 0.6 11.90      7og 2.390  28.44
                          M1 6.3 5.9 5.4 2.8 2.8 26.00      -5g 2.150  55.90,  84.34
 10 286 KIESEL,Dan           6.4 6.1 5.7 2.8 2.8 26.60      -5g 2.150  57.19
                          M1 2.7 2.6 3.5 0.9 0.9 11.50      -5K 2.140  24.61,  81.80
 11 260 KEATING,Kyle         3.8 4.2 4.3 2.5 2.5 19.80       bP 2.000  39.60
                          M3 4.6 4.2 4.5 2.9 2.9 22.00       3g 1.910  42.02,  81.62
 12 266 BOHONNON,Cody        4.4 3.8 4.0 1.3 1.3 16.10       bL 2.050  33.00
                          M2 4.6 4.3 4.2 2.7 2.7 21.20      bPX 2.120  44.94,  77.94
 13 268 ATTARDO,Ross         5.2 5.2 5.7 2.5 2.5 23.60        3 1.780  42.00
                          M2 2.5 2.9 2.7 0.7 0.7 10.20       3X 1.900  19.38,  61.38
 14 285 GARDNER,Hans         2.6 2.9 2.9 0.5 0.5  9.90      bLP 2.600  25.74
                          M2 3.3 3.5 3.8 0.7 0.7 12.70       bL 2.050  26.03,  51.77
 15 267 VILA,Clayton         4.4 4.4 4.2 2.2 2.2 19.60       3g 1.910  37.43
                          M3 1.2 1.7 1.4 0.8 0.8  6.70        3 1.780  11.92,  49.35
 16 273 BONOMI,David         3.4 3.5 3.3 0.5 0.5 11.70       bL 2.050  23.98
                          M1 2.6 3.0 2.3 1.3 1.3 11.80       sL 2.100  24.78,  48.76
 17 223 KAZLEY,Michael       3.7 2.7 3.2 1.9 1.9 15.30       -9 2.300  35.19
                          M2 rns                   dns       12 2.620    rns,  35.19
 18 274 COVEY,Cody           rns                   dns       3g 1.910    rns
                          M1 3.4 3.2 4.0 2.5 2.5 18.10       3X 1.900  34.39,  34.39
 19 284 HATHAWAY,Andrew      rns                   dns      -5g 2.150    rns
                          M2 4.9 4.5 4.6 2.9 2.9 22.70      -5g 2.150    rns,    dns
 19   0 BERBERICH,Erich      dns dns dns dns dns   dns                   dns
                          M3 dns dns dns dns dns   dns                   dns,    dns
 21 283 DEBLOIS,William      rns                   dns      10o 2.540    rns
                          M1 rns                   dns     10oX 2.660    rns,    rns

Winfree 2006.13, A Rules, Rand=704 @ 9:41a(06-1-26), A, Not Elim