2006 Eastern Aerial Championships and Big Air Competition


Olympic Jumping Complex, Lake Placid, NY
Friday, January 27, 2006 (U0404) (U0405)

Aerials (Female/Male)



                             T&A-->      Land-->
 No Bib Name              Cl J.1 J.2 J.3 J.4 J.5 Judge   Manuvr  DofD    Run   Event
=== === ================= == === === === === === ===== ======== ===== ====== =======

  1 222 KAZLEY,Jillian       5.4 4.7 4.4 2.9 2.9 23.20      bPX 2.120  49.18
                          F2 5.5 5.9 5.4 3.0 3.0 25.80      TTT 1.800  46.44,  95.62
  2 271 PINKOSKI,Alissa      4.6 5.0 5.3 2.6 2.6 22.70      TTT 1.800  40.86
                          F2 4.0 4.8 4.8 2.8 2.8 22.00      TTS 1.800  39.60,  80.46
  3 272 STARR,Sierra         3.3 3.7 3.7 3.0 3.0 19.70      TTS 1.800  35.46
                          F2 4.5 4.9 4.1 2.5 2.5 21.00       SS 1.700  35.70,  71.16
  4 269 MIRANDA,Jillian      4.2 4.6 3.5 2.1 2.1 18.60       bL 2.050  38.13
                          F2 3.6 3.4 2.8 1.1 1.1 13.10       fP 2.000  26.20,  64.33
  5 263 GOLDMAN,Sarah        3.8 4.0 4.3 0.6 0.6 13.90       bL 2.050  28.49
                          FS 4.8 4.9 4.1 0.7 0.7 15.90      bPX 2.120  33.70,  62.19
  6 252 ADAMS,Kiersten       dns                   dns                   dns
                          F3 dns                   dns                   dns,    dns

  1 244 FLESHER,Matt         6.8 6.7 6.8 3.0 3.0 29.30      bLP 2.600  76.18
                          M1 5.9 5.7 5.7 2.7 2.7 25.40      bLF 2.900  73.66, 149.84
  2 294 FERGUSON,Dylan       4.8 4.7 5.1 1.2 1.2 18.20      bLF 2.900  52.78
                          M1 6.0 5.9 5.6 2.5 2.5 25.00      bFF 3.150  78.75, 131.53
  3 285 GARDNER,Hans         5.7 6.2 5.8 2.7 2.7 25.80      bPg 2.130  54.95
                          M2 5.0 5.5 5.3 3.0 3.0 24.80    bPDLX 2.840  70.43, 125.38
  4 290 CLARKE,Michael       5.7 5.8 5.7 3.0 3.0 26.20      bPX 2.120  55.54
                          M2 6.6 6.2 6.4 3.0 3.0 28.20      7og 2.390  67.39, 122.93
  5 289 BROWN,Willis         5.8 6.3 6.1 3.0 3.0 27.20      7og 2.390  65.00
                          M1 5.6 6.0 6.3 2.8 2.8 26.30       7X 2.180  57.33, 122.33
  6 284 HATHAWAY,Andrew      4.5 5.1 4.5 2.9 2.9 22.80     -9og 2.630  59.96
                          M2 5.0 5.2 5.7 2.8 2.8 24.30      7og 2.390  58.07, 118.03
  7 283 DEBLOIS,William      3.7 3.4 3.3 2.4 2.4 17.60      10o 2.540  44.70
                          M1 6.5 6.4 6.6 2.5 2.5 27.00     10oX 2.660  71.82, 116.52
  8 296 KIESEL,Scott         4.9 4.2 4.4 0.5 0.5 15.00      bLP 2.600  39.00
                          MS 5.2 4.9 4.5 2.4 2.4 21.80      bLF 2.900  63.22, 102.22
  9 270 SULLIVAN,Paul        5.4 5.4 5.7 3.0 3.0 25.50       bL 2.050  52.27
                          M3 3.8 4.2 3.6 2.8 2.8 20.00       bF 2.300  46.00,  98.27
 10 286 KIESEL,Dan           6.3 5.8 6.0 2.9 2.9 26.80      -5g 2.150  57.62
                          M1 3.8 3.9 3.9 2.4 2.4 18.80      -5K 2.140  40.23,  97.85
 11 287 NAYLON,Douglas       4.0 3.8 4.4 2.9 2.9 20.90      bPX 2.120  44.30
                          M1 4.5 5.1 4.5 3.0 3.0 23.10      bPg 2.130  49.20,  93.50
 12 288 KIESEL,Jeff          3.7 4.3 4.3 0.3 0.3 13.20      7og 2.390  31.54
                          M1 6.8 6.8 6.7 2.8 2.8 28.70      -5g 2.150  61.70,  93.24
 13 266 BOHONNON,Cody        3.2 4.0 3.9 3.0 3.0 20.10       bL 2.050  41.20
                          M2 4.7 5.4 4.5 3.0 3.0 23.60      bPX 2.120  50.03,  91.23
 14 262 BEAUREGARD,P         3.0 4.1 3.2 2.3 2.3 17.20      bPX 2.120  36.46
                          M3 4.7 5.5 5.4 3.0 3.0 24.60      fPg 2.130  52.39,  88.85
 15 265 BOWEN,Alex           4.4 3.8 4.5 0.9 0.9 15.40       fP 2.000  30.80
                          M3 6.2 5.5 5.9 2.6 2.6 25.40      fPX 2.120  53.84,  84.64
 16 260 KEATING,Kyle         4.0 4.6 4.2 2.7 2.7 20.90       bP 2.000  41.80
                          M3 4.7 4.9 4.7 2.4 2.4 21.50       3g 1.910  41.06,  82.86
 17 264 DEPETERS,Matthew     4.0 4.0 4.5 1.1 1.1 15.80      bLP 2.600  41.08
                          M1 3.7 4.2 4.0 0.4 0.4 13.10      bLF 2.900  37.99,  79.07
 18 292 POWERS,David         3.8 3.9 3.3 2.1 2.1 17.30       3g 1.910  33.04
                          M3 3.8 4.0 3.3 2.7 2.7 19.20        3 1.780  34.17,  67.21
 19 267 VILA,Clayton         4.3 4.7 3.9 2.5 2.5 20.40       3g 1.910  38.96
                          M3 3.0 2.9 3.3 0.8 0.8 11.60      -5o 2.220  25.75,  64.71
 20 202 BRAUNSTEIN,Julian    5.1 4.8 4.5 2.5 2.5 21.90       3g 1.910  41.82
                          M1 3.3 3.9 3.7 0.3 0.3 11.80        3 1.780  21.00,  62.82
 21 268 ATTARDO,Ross         4.3 3.8 4.3 2.7 2.7 20.50        3 1.780  36.49
                          M2 3.4 3.9 3.9 0.4 0.4 12.40        7 2.060  25.54,  62.03
 22 295 MCCLORY,Kevin        5.6 5.8 5.8 3.0 3.0 26.20       3g 1.910  50.04
                          M2 rns                   dns       7g 2.190    rns,  50.04
 23 223 KAZLEY,Michael       1.6 1.4 1.9          4.90       -9 2.300  11.27
                          M2 2.9 3.4 3.3 3.0 3.0 18.60       3g 1.910  35.52,  46.79
 24 273 BONOMI,David         2.6 2.8 3.1 0.4 0.4  9.70       sL 2.100  20.37
                          M1 1.2 1.4 1.5          4.10       bL 2.050   8.40,  28.77
 25 274 COVEY,Cody           rns                   dns       3g 1.910    rns
                          M1 2.0 2.3 2.4 2.6 2.6 14.50        3 1.780  25.81,  25.81
 26   0 BERBERICH,Erich      dns dns dns dns dns   dns                   dns
                          M3 dns dns dns dns dns   dns                   dns,    dns

Winfree 2006.13, A Rules, Rand=915 @ 9:33a(06-1-27), A, Not Elim