Eastern ECS Championships


Waterville Valley, NH
Saturday, March 04, 2006 (U0951) (U0952)

Moguls (Female/Male)



                             T&L-->      Air-->
 No Bib Name              Cl J.1 J.2 J.3    J.4    J.5     Air        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === === ====== ====== ======= =========== ===== ======= ==== ===== ======

  1  94 SWEENEY,Kristen E    3.9 4.0 3.8  21/18  20/19    3/3p 1.390/1.390 17.11   24.44 6.48 23.59
                          F2 4.5 4.5 4.4  19/16  19/18    3/3p 1.390/1.390 18.40   24.60 6.44 24.84, 24.84
  2  25 SCHWARTZ,Sophia      2.6 1.4 2.3   18/3   19/8    3/bL 1.390/1.390  9.63   27.06 5.72 15.35
                          F2 4.4 4.5 4.3  19/18  20/19    3/bL 1.390/1.390 18.48   25.39 6.21 24.69, 24.69
  3 383 NASH,Kenna E         3.2 2.5 2.6  20/11  19/15    3/3p 1.390/1.390 12.81   24.57 6.45 19.26
                          F1 4.0 4.3 4.0  20/13  19/16    3/3p 1.390/1.390 17.02   26.48 5.89 22.91, 22.91
  4 234 QUINN,Tara           3.9 4.1 4.0  15/19  16/19   3/bPp 1.390/1.390 16.79   26.40 5.91 22.70
                          F1 3.9 4.3 4.2  12/16  11/16   3/bPp 1.390/1.390 16.21   25.95 6.04 22.25, 22.70
  5 252 ADAMS,Kiersten       4.0 4.2 4.0  17/16  20/13   3/bPp 1.390/1.390 16.78   28.30 5.36 22.14
                          F3 4.2 4.4 4.0  18/16  18/15   3/bPp 1.390/1.390 17.25   29.03 5.14 22.39, 22.39
  6 310 LONDON,Rebecca       2.8 2.8 2.6   13/7   10/7   TT/TS 1.040/1.080 10.14   24.96 6.33 16.47
                          F2 4.3 4.2 4.1  14/13  14/12   TT/TS 1.040/1.080 15.39   25.33 6.22 21.61, 21.61
  7 364 BOYLAN,Samantha      3.9 4.0 4.0  16/18  15/17     3/S 1.390/0.860 15.55   26.64 5.84 21.39
                          F2 3.9 4.1 4.1  16/19  15/19     3/S 1.390/0.860 15.88   27.06 5.72 21.60, 21.60
  8 365 DIGRAVIO,Alison      4.2 4.0 3.8  21/15  21/16    S/bL 0.860/1.390 15.95   29.03 5.14 21.09
                          F3 4.2 4.1 3.8  18/15  19/16    S/bL 0.860/1.390 15.83   27.36 5.63 21.46, 21.46
  9   6 YAKAITIS,Kaitlyn     4.5 4.1 3.9  14/13  18/16   TT/TS 1.040/1.080 15.72   27.54 5.58 21.30
                          F2 4.0 4.0 4.0  17/13  15/10   TT/TS 1.040/1.080 14.90   26.89 5.77 20.67, 21.30
 10 293 DEGRACE,Calli        3.8 3.8 3.3  17/19  18/18    3/TT 1.390/1.040 15.25   26.17 5.98 21.23
                          F2 3.8 4.3 3.6  18/13  17/10     3/T 1.390/0.820 15.07   27.23 5.67 20.74, 21.23
 11 242 SMITH,Elizabeth K    3.4 3.7 3.5  19/14  17/14    S/TS 0.860/1.080 13.65   27.37 5.63 19.28
                          F3 3.7 4.0 3.5  23/16  20/11    S/TS 0.860/1.080 14.49   26.58 5.86 20.35, 20.35
 12 271 PINKOSKI,Alissa      3.3 3.4 3.6   9/13   9/16   TS/TT 1.080/1.040 12.77   28.47 5.31 18.08
                          F2 3.7 4.4 3.8  13/18  12/16   TS/TT 1.080/1.040 15.01   28.63 5.26 20.27, 20.27
 13 201 ALBERT,Kelsey        3.2 3.6 3.2  15/17  14/16   3/bPp 1.390/1.390 14.30   27.33 5.64 19.94
                          F2 3.0 3.1 3.2  19/16  19/17   3/bPp 1.390/1.390 14.23   26.14 5.99 20.22, 20.22
 14 229 MURDY,Deirdre        3.6 4.0 3.9  13/15  13/16   TT/TS 1.040/1.080 14.52   27.48 5.60 20.12
                          F1 1.5 2.2 1.7   13/7   16/5    TS/3 1.080/1.390  7.79   29.74 4.94 12.73, 20.12
 15 358 SMITH,Victoria       2.0 2.4 1.9  13/15  11/16    TS/S 1.080/0.860  8.92   32.32 4.18 13.10
                          F3 3.8 4.5 3.3  12/22  11/22    TS/S 1.080/0.860 14.72   28.97 5.16 19.88, 19.88
 16 222 KAZLEY,Jillian       2.1 1.7 2.0   14/6  14/10  TT/bPp 1.040/1.390  8.36   30.97 4.58 12.94
                          F2 3.2 4.0 3.5  13/19  12/18  TT/bPp 1.040/1.390 14.56   30.31 4.77 19.33, 19.33
 17  20 EBBOTT,Austin        3.5 3.8 3.6  13/16  10/17   TT/TS 1.040/1.080 13.87   30.05 4.85 18.72
                          F2 3.6 4.2 3.7  15/14  11/12   TT/TS 1.040/1.080 14.25   29.60 4.98 19.23, 19.23
 18 216 DEVRIENDT,Erica      3.8 4.0 3.6     15     16      3p       1.390 13.55   27.41 5.62 19.17
                          F2 2.6 2.1 1.6  15/10  16/10    3/3p 1.390/1.390  9.84   34.67 3.50 13.34, 19.17
 19 204 BURCIN,Kayla         3.4 3.9 3.9  20/15  18/13    S/TS 0.860/1.080 14.34   30.45 4.73 19.07
                          F4 3.5 4.0 3.5  19/14  20/12    S/TS 0.860/1.080 14.07   30.03 4.85 18.92, 19.07
 20 281 LOGAN,Devin          3.3 3.2 3.2  17/21  17/21     3/S 1.390/0.860 13.86   30.31 4.77 18.63
                          F4 3.4 3.9 3.0  12/13  12/13    3/3p 1.390/1.390 13.76   30.04 4.85 18.61, 18.63
 21 213 CURTIS,Alta          2.9 3.2 3.0  13/17  11/16    TS/S 1.080/0.860 11.80   32.60 4.10 15.90
                          F3 3.4 4.0 3.4  13/21  12/19    TS/S 1.080/0.860 13.86   32.30 4.19 18.05, 18.05
 22 300 CROWE,Alison         3.1 3.0 3.3  18/14  16/12    S/TS 0.860/1.080 12.25   30.89 4.60 16.85
                          F3 3.4 3.3 3.3  19/15  19/15    S/TS 0.860/1.080 13.25   30.35 4.76 18.01, 18.01
 23 305 FEINBERG,Stephanie   3.5 3.0 3.7  17/13  19/11    S/TT 0.860/1.040 12.99   30.43 4.74 17.73
                          F2 2.8 3.2 2.7  15/10  14/11    S/TT 0.860/1.040 11.03   31.44 4.44 15.47, 17.73
 24 239 SHIMKO,Arielle       0.9 1.0 0.8  14/11  13/12    S/DD 0.860/1.160  5.18   32.22 4.21  9.39
                          F2 2.7 3.9 2.9  18/18  17/16     S/D 0.860/0.880 12.49   28.72 5.23 17.72, 17.72
 25 393 BRAUNSTEIN,Hannah    2.8 3.6 3.2  19/12  14/13    S/TS 0.860/1.080 12.36   31.78 4.34 16.70
                          F2 3.3 3.1 3.0  18/12  14/11    S/TS 0.860/1.080 12.00   32.17 4.23 16.23, 16.70
 26 379 EDWARDS,Jennie E     1.9 2.1 2.1  17/15  18/16    3/TS 1.390/1.080 10.20   29.01 5.15 15.35
                          F2 1.9 2.1 1.9  10/13   8/12    3/TS 1.390/1.080  8.49   34.12 3.66 12.15, 15.35
 27 243 STEIN,Alexa L        1.7 2.3 1.7  10/12   9/13   3/TTS 1.390/1.280  8.61   34.06 3.68 12.29
                          F3 1.6 2.3 1.4   4/11   4/11    3/TT 1.390/1.040  6.99   44.09 0.75  7.74, 12.29

  1 351 DIGRAVIO,Ron J Jr    4.5 4.6 4.4  24/20  22/21    3/3p 1.240/1.240 18.88   23.02 5.33 24.21
                          MS 4.9 4.7 4.6  25/23  24/23    3/3p 1.240/1.240 20.08   22.06 5.67 25.75, 25.75
  2  98 JOHNSON,Nate         4.3 4.5 4.5  23/23  21/23  3p/7op 1.240/1.500 19.47   23.51 5.15 24.62
                          M1 3.8 4.3 4.5  24/25  24/23  3p/7op 1.240/1.500 19.17   22.15 5.64 24.81, 24.81
  3 290 CLARKE,Michael A     3.7 3.5 4.0  23/21  21/23  3g/bPp 1.270/1.240 16.71   23.07 5.31 22.02
                          M2 4.6 4.4 4.4  22/24  22/21  3p/bPp 1.240/1.240 18.90   22.32 5.58 24.48, 24.48
  4 210 CIGNA,Raymond        4.5 4.5 4.3  16/17  18/17    3/3p 1.240/1.240 17.50   24.03 4.96 22.46
                          MS 4.8 4.4 4.2  23/21  24/23    3/3p 1.240/1.240 19.03   23.29 5.23 24.26, 24.26
  5 200 ALBERT,Cory          4.4 4.2 4.4  20/19  18/17    3p/3 1.240/1.240 17.58   23.78 5.05 22.63
                          M1 4.5 4.3 4.5  20/24  21/23    3p/3 1.240/1.240 18.75   22.70 5.44 24.19, 24.19
  6 205 BURDEN,Robert        4.4 4.6 4.3  17/16  20/19 bPp/7op 1.240/1.500 18.21   23.71 5.08 23.29
                          M2 4.6 4.5 4.4  21/19  17/19 bPp/7op 1.240/1.500 18.70   23.67 5.09 23.79, 23.79
  7 313 SNYDERMAN,Reed       4.1 3.5 4.0  16/23  12/23   3/bPp 1.240/1.240 16.18   23.22 5.26 21.44
                          M2 4.5 4.1 4.3  22/25  21/23   3/bPp 1.240/1.240 18.53   23.24 5.25 23.78, 23.78
  8 250 ZEMBA,Bryan          4.1 4.5 4.2  21/20  19/22  3p/bPp 1.240/1.240 17.87   24.58 4.77 22.64
                          M3 4.2 4.5 4.2  19/22  18/23  3p/bPp 1.240/1.240 17.97   24.19 4.91 22.88, 22.88
  9 319 WOROBEC,Henry        3.3 3.9 3.9  20/21  20/20  3p/bPp 1.240/1.240 16.12   23.65 5.10 21.22
                          M1 4.4 4.3 4.2  18/22  19/19  3p/bPp 1.240/1.240 17.72   24.40 4.83 22.55, 22.55
 10 220 GOODHUE,David        3.4 4.2 3.4  20/15  21/18    3/3g 1.240/1.270 15.63   25.18 4.55 20.18
                          M1 4.3 4.1 4.0  21/23  19/20    3/3g 1.240/1.270 17.60   24.20 4.90 22.50, 22.50
 11 225 KEATING,Nicholas     4.1 3.9 4.2  18/21  17/19    3/3g 1.240/1.270 16.90   23.91 5.01 21.91
                          M3 4.1 3.8 3.7  24/23  25/22    3/3g 1.240/1.270 17.49   24.57 4.77 22.26, 22.26
 12  95 MILES,Nick           2.3 1.8 2.2  21/19  20/19  bPp/3g 1.240/1.270 11.25   29.69 2.93 14.18
                          M2 4.3 4.1 3.8  21/15  20/18  bPp/3g 1.240/1.270 16.83   24.39 4.83 21.66, 21.66
 13 235 ROSDAHL,Andrew       3.4 3.6 3.6  18/16  21/19   3/TTT 1.240/1.090 14.92   25.95 4.27 19.19
                          M1 4.4 4.2 3.9  17/18  18/17   3/TTT 1.240/1.090 16.57   24.08 4.95 21.52, 21.52
 14 356 DARSNEY,Matthew R    4.2 3.8 4.2  17/13  20/16  bL/bPp 1.240/1.240 16.28   24.78 4.69 20.97
                          M1 4.0 4.1 4.0  19/18  17/18  bL/bPp 1.240/1.240 16.55   24.03 4.96 21.51, 21.51
 15 349 KILROY,Keegan        3.8 3.6 3.7  12/19  12/17    3/3p 1.240/1.240 14.80   24.69 4.73 19.53
                          M2 3.9 4.3 3.6  18/16  19/17    3/3p 1.240/1.240 16.13   24.34 4.85 20.98, 20.98
 16 209 CIGNA,Anthony        3.9 4.1 3.8  11/18  16/21  TS/7op 0.930/1.500 15.97   24.24 4.89 20.86
                          M1 2.2 2.1 1.5   12/8   12/7 TST/7op 1.130/1.500  8.27   26.26 4.16 12.43, 20.86
 17 367 JOHNSON,Lars         0.1 0.1 0.1     21     20      3p       1.240  2.84   50.77       2.84
                          M3 3.8 3.3 3.8  19/21  21/20  3p/bPp 1.240/1.240 15.91   24.35 4.85 20.76, 20.76
 18 245 SUFIAN,Ethan         4.2 4.1 3.9  16/11  19/13  TTS/3p 1.130/1.240 15.65   25.84 4.31 19.96
                          M2 3.8 3.9 3.8  19/20  19/21   TTS/3 1.130/1.240 16.18   25.32 4.50 20.68, 20.68
 19 304 DRESSER,Robert       3.8 3.5 3.6  13/15  12/16  TT/TTS 0.890/1.130 13.75   23.31 5.22 18.97
                          M2 4.0 4.2 3.6  16/17  17/16  TT/TTS 0.890/1.130 15.12   23.28 5.23 20.35, 20.35
 20 363 JOHNSON,Shane        3.4 3.7 3.4  20/19  18/17    3/3g 1.240/1.270 15.13   23.41 5.19 20.32
                          M2 1.5 1.8 1.8   16/8  13/10    3/3p 1.240/1.240  8.01   25.37 4.48 12.49, 20.32
 21 214 DAVIS,Earl L Iv      3.6 3.6 4.0  14/17  17/16   3p/sL 1.240/1.280 15.22   25.43 4.46 19.68
                          M2 3.8 4.5 3.9  14/16  13/14   3p/sL 1.240/1.280 15.78   25.36 4.49 20.27, 20.27
 22 268 ATTARDO,Ross         3.6 4.0 3.8  15/18  16/18    3p/3 1.240/1.240 15.55   26.16 4.20 19.75
                          M2 3.7 4.3 3.6  16/15  17/17    3p/3 1.240/1.240 15.62   25.45 4.45 20.07, 20.07
 23 369 NORMANDIN,Stephen    3.8 3.6 3.6  16/14  16/14  bL/TTT 1.240/1.090 14.50   26.56 4.05 18.55
                          MS 4.2 3.8 4.0  18/11  13/11  bL/TTS 1.240/1.130 15.16   24.24 4.89 20.05, 20.05
 24 217 DEVRIENDT,Jesse      3.7 4.0 3.9  17/16  17/12   3/TTS 1.240/1.130 15.27   26.01 4.25 19.52
                          MS 4.0 3.8 3.8  16/17  15/17   3/TTS 1.240/1.130 15.44   25.49 4.44 19.88, 19.88
 25 241 SMITH,Brian F        rns                                             dns                rns
                          M2 3.9 3.3 4.0  19/16  20/14   3/bPp 1.240/1.240 15.47   25.60 4.40 19.87, 19.87
 26 219 GESSLER,Josh         2.2 2.1 2.2  21/22  19/21    bL/3 1.240/1.240 11.63   23.32 5.22 16.85
                          M2 4.0 4.1 3.7  16/13  15/14    bL/3 1.240/1.240 15.39   25.41 4.47 19.86, 19.86
 27 251 ZEMBA,Paul Jr        3.4 3.6 3.9  16/19  19/16   3/bPp 1.240/1.240 15.23   25.62 4.39 19.62
                          M2 3.5 4.1 3.7  16/19  17/19   3/bPp 1.240/1.240 15.69   26.54 4.06 19.75, 19.75
 28 303 DAYTON,Paddy         1.7 1.4 1.7   18/7  17/10   3p/7p 1.240/1.480  8.22   25.40 4.47 12.69
                          M2 3.3 3.7 3.6  17/12  18/11    3p/7 1.240/1.480 14.46   24.02 4.97 19.43, 19.43+2
 29 247 WARMAN,Tucker        3.8 3.7 3.5  17/18  14/18    3/bL 1.240/1.240 15.14   26.87 3.94 19.08
                          M2 3.8 3.7 3.8  15/13  18/16   3/bPp 1.240/1.240 15.14   25.90 4.29 19.43, 19.43+1
 30 366 ROBERTIE,Calvin      3.4 3.4 3.9  19/18  18/19    3/DD 1.240/1.010 14.85   25.31 4.50 19.35
                          M1 3.4 3.3 3.1  18/11  19/12   3/DDS 1.240/1.250 13.52   23.59 5.12 18.64, 19.35
 31 221 GRAVELL,Jeremy       3.6 3.3 3.9  19/17  19/13    3/3g 1.240/1.270 15.05   26.76 3.98 19.03
                          M3 3.2 3.4 3.1  16/14  17/16    3/3g 1.240/1.270 13.64   27.30 3.79 17.43, 19.03
 32 212 CRESCIMANNO,Sterling 3.6 3.9 3.8  13/14  16/15   3/TTS 1.240/1.130 14.73   26.32 4.14 18.87
                          M3 3.7 4.4 3.4  14/15  13/15   3/TTS 1.240/1.130 14.86   26.37 4.12 18.98, 18.98
 33 254 SHNIDER,Adam         3.2 3.7 3.9  17/14  18/12  3p/TTT 1.240/1.090 14.37   26.56 4.05 18.42
                          M2 3.8 4.2 3.7  15/14  16/12  3p/TTT 1.240/1.090 15.03   26.87 3.94 18.97, 18.97
 34 230 PALMER,Jared         3.4 3.8 3.7  19/18  18/16 TTT/TTS 1.090/1.130 14.83   26.45 4.09 18.92
                          M3 2.6 2.7 2.6  15/16  14/16 TTT/TTS 1.090/1.130 11.27   24.61 4.76 16.03, 18.92
 35 352 BAILEY,David         3.1 3.8 3.7  15/10  16/12    3/3p 1.240/1.240 13.88   24.20 4.90 18.78
                          M1 1.8 2.1 1.4   18/3   18/7    3/3p 1.240/1.240  8.14   30.08 2.79 10.93, 18.78
 36 306 GORDON-ROWE,Misha    3.5 3.1 3.4  18/14  17/16    3/TS 1.240/0.930 13.55   27.72 3.64 17.19
                          M3 3.4 3.9 3.7  18/17  17/18    3/TS 1.240/0.930 14.79   27.13 3.85 18.64, 18.64
 37 248 WEINSTEIN,Jared      3.6 4.3 3.8  13/11  16/10 TTT/bPp 1.090/1.240 14.57   26.91 3.93 18.50
                          M2 3.9 3.6 3.4  15/16  15/17  TT/bPp 0.890/1.240 14.27   25.75 4.34 18.61, 18.61+2
 38 202 BRAUNSTEIN,Julian    3.2 3.6 3.4  17/13  14/12    3/3p 1.240/1.240 13.66   27.34 3.77 17.43
                          M1 3.6 3.1 3.4  20/17  18/17    3/3g 1.240/1.270 14.60   26.67 4.01 18.61, 18.61+1
 39 384 COLE,Eric            3.6 3.0 3.4   14/3   15/3    3p/T 1.240/0.670 11.99   24.94 4.64 16.63
                          M2 3.9 3.5 3.8  15/14  14/14   3p/TS 1.240/0.930 14.29   25.91 4.29 18.58, 18.58
 40 388 NELSON,Scott         3.5 3.8 3.6  12/16  11/15  sL/bPp 1.280/1.240 14.28   25.90 4.29 18.57
                          M3 3.6 3.1 3.6  13/13  11/11  sL/bPp 1.280/1.240 13.31   26.81 3.96 17.27, 18.57
 41 246 TULLY,Troy           3.5 3.0 3.3  12/16  13/15   3/TTS 1.240/1.130 13.09   25.36 4.49 17.58
                          M3 3.0 3.6 3.1  16/15  16/18   3/TTS 1.240/1.130 13.54   24.75 4.71 18.25, 18.25
 42 218 EWING,Ryan           2.8 2.9 2.7  16/14  15/13    3/3p 1.240/1.240 11.99   27.15 3.84 15.83
                          M2 3.5 3.6 3.8  16/12  16/12    3/3p 1.240/1.240 14.36   27.45 3.73 18.09, 18.09
 43 228 MCCLORY,Kevin        3.2 3.7 3.0  16/15  17/16  3p/bPp 1.240/1.240 13.86   26.35 4.13 17.99
                          M2 3.7 3.0 3.3  15/13  16/16  3p/bPp 1.240/1.240 13.71   27.96 3.55 17.26, 17.99
 44 266 BOHONNON,Cody        3.1 3.5 3.2  15/12  19/11   3/bPp 1.240/1.240 13.32   28.81 3.24 16.56
                          M2 3.6 3.5 3.6  17/16  18/13   3/bPp 1.240/1.240 14.66   29.14 3.12 17.78, 17.78
 45 238 SCHUNK,Jerret        3.5 3.1 3.2  21/15  19/12    3/3p 1.240/1.240 13.94   27.45 3.73 17.67
                          M2 1.2 1.5 1.8   17/7   18/5   3/3pp 1.240/1.270  7.42   30.55 2.62 10.04, 17.67
 46 321 ARNOLD,Nicholas      3.4 3.2 3.5  10/17   7/14     T/3 0.670/1.240 12.58   24.02 4.97 17.55
                          MS 1.1 1.7 1.6   14/9   16/8    TT/3 0.890/1.240  6.78   28.83 3.24 10.02, 17.55
 47 394 POWERS,David         2.8 2.9 3.2  22/11  21/12  bPp/3g 1.240/1.270 13.01   25.98 4.26 17.27
                          M3 2.2 1.8 1.6  10/22   7/20  bPp/3g 1.240/1.270  9.31   28.89 3.21 12.52, 17.27
 48 302 DAY,Ryan             3.3 3.4 3.5  13/10  12/11  TTS/bL 1.130/1.240 12.90   27.40 3.75 16.65
                          M1 3.6 3.6 3.6  15/11  14/11   TT/bL 0.890/1.240 13.44   27.33 3.78 17.22, 17.22
 49 206 CABASINO,Timothy     2.9 3.1 3.1  14/16  16/14    3/3p 1.240/1.240 12.81   26.08 4.23 17.04
                          M3 1.3 1.8 1.3   19/8   19/5    3p/7 1.240/1.480  7.71   29.88 2.86 10.57, 17.04
 50 231 PICANO,Christopher D 3.3 3.0 3.3  13/10  11/10   TTT/3 1.090/1.240 12.14   27.98 3.54 15.68
                          M1 3.7 3.4 3.3  14/16  14/13    TT/3 0.890/1.240 13.43   28.14 3.48 16.91, 16.91
 51 240 SHIMKO,Eitan         0.1 0.1 0.1   6/10   9/10    3/bL 1.240/1.240  2.46   46.47       2.46
                          M3 1.2 3.0 2.8   9/14   8/14     3/T 1.240/0.670  8.98   27.65 3.66 12.64, 12.64
 52 236 ROUKEMA,Bennett      2.3 2.0 1.6  16/15  16/15    3/3g 1.240/1.270  9.78   30.43 2.66 12.44
                          M2 2.2 1.6 2.2   9/10   10/7    3/3g 1.240/1.270  8.25   29.44 3.02 11.27, 12.44
 53 318 WOODWORTH,Adam       2.2 2.2 1.9     10     13       3       1.240  7.72   32.31 1.98  9.70
                          MS 1.4 1.8 1.5   15/7   15/5    3p/7 1.240/1.480  7.44   28.51 3.35 10.79, 10.79

Male = 22.21, Female = 27.40

Winfree 2006.13, A Rules, Rand=555 @ 1:23p(06-3-4), M, Not Elim