EASTFREE2006-7 A Bristol - ECS A Competition


Bristol
Sunday, January 15, 2006 (U1087) (U1088)

Moguls2 (Female/Male)



                             T&L-->      Air-->
 No Bib Name              Cl J.1 J.2 J.3    J.4    J.5    Air        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === === ====== ====== ====== =========== ===== ======= ==== ===== ======

  1 229 MURDY,Deirdre        3.4 3.6 3.3  13/16  12/14  TS/TT 1.080/1.040 13.20   29.19 4.85 18.05
                          F1 3.3 3.6 3.6  17/16  17/15   3/TS 1.390/1.080 14.53   29.54 4.74 19.27, 19.27
  2 252 ADAMS,Kiersten       3.3 3.5 3.3  14/18  16/20   3/bL 1.390/1.390 14.82   30.77 4.37 19.19
                          F3 3.6 3.6 3.3  13/17  15/20   3/bL 1.390/1.390 15.01   32.25 3.93 18.94, 19.19
  3 249 YAKAITIS,Kaitlyn     2.7 2.5 2.8   8/12  10/14  TS/DD 1.080/1.160 10.47   31.48 4.16 14.63
                          F2 3.5 3.7 3.4  17/11  16/15  TS/DD 1.080/1.160 13.88   29.97 4.61 18.49, 18.49
  4 201 ALBERT,Kelsey        2.8 2.7 2.7  18/16  17/15   3/3p 1.390/1.390 12.78   28.29 5.12 17.90
                          F2 2.8 2.9 2.6     16     17      3       1.390 10.59   28.75 4.98 15.57, 17.90
  5 226 LOWEREE,Brittany     3.1 3.3 3.5  12/16  14/17  TT/DD 1.040/1.160 13.15   31.59 4.13 17.28
                          F2 3.0 3.1 3.5   15/9  17/10  TT/DD 1.040/1.160 12.36   31.16 4.26 16.62, 17.28
  6 242 SMITH,Elizabeth      3.0 2.7 3.2  18/12  18/13   S/TS 0.860/1.080 11.78   29.85 4.65 16.43
                          F3 2.2 2.5 2.5  14/12  16/14   S/TS 0.860/1.080  9.88   31.09 4.28 14.16, 16.43
  7 243 STEIN,Alexa          3.1 2.7 2.9  10/13  12/15  TT/TS 1.040/1.080 11.35   30.81 4.36 15.71
                          F3 2.8 3.3 2.9  10/12  13/12  TT/TS 1.040/1.080 11.48   29.41 4.78 16.26, 16.26
  8 257 EBBOTT,K Austin      3.2 3.0 3.1  22/18  22/15   S/TT 0.860/1.040 12.90   36.77 2.57 15.47
                          F2 2.7 3.0 3.0  20/16  19/13   S/TT 0.860/1.040 11.88   33.01 3.70 15.58, 15.58
  9 222 KAZLEY,Jillian       1.8 1.8 1.9  19/16  20/15   3/bL 1.390/1.390 10.36   34.11 3.37 13.73
                          F2 dns dns dns                                    dns                dns, 13.73
 10 213 CURTIS,Alta          2.6 2.5 2.4   12/9  12/11  TT/TS 1.040/1.080  9.81   34.51 3.25 13.06
                          F3 dns dns dns                                    dns                dns, 13.06
 11 211 CONOLLY,Danika       1.9 2.1 2.3  14/12  14/10   S/TS 0.860/1.080  8.68   31.97 4.01 12.69
                          F1 dns dns dns                                    dns                dns, 12.69
 12 227 MATECKI,Elizabeth    2.0 2.2 2.2   12/8  14/10   S/TS 0.860/1.080  8.48   36.07 2.78 11.26
                          F1 dns dns dns                                    dns                dns, 11.26
 13 203 BRENNER,Lorraine     2.3 2.4 2.5  11/18  13/17    T/S 0.820/0.860  9.68   40.24 1.53 11.21
                          F1 dns dns dns                                    dns                dns, 11.21
 14 204 BURCIN,Kayla         1.6 1.9 1.9     16     14      S       0.860  6.68   31.52 4.15 10.83
                          F4 dns dns dns                                    dns                dns, 10.83
 15 234 QUINN,Tara           1.0 0.9 0.9  10/16  10/15   3/3p 1.390/1.390  6.34   30.71 4.39 10.73
                          F1 dns dns dns                                    dns                dns, 10.73
 16 216 DEVRIENDT,Erica      0.9 0.9 0.9  13/21  13/20   3/3p 1.390/1.390  7.34   37.50 2.35  9.69
                          F2 dns dns dns                                    dns                dns,  9.69
 17 239 SHIMKO,Arielle       0.6 1.0 0.9  20/12  18/11    S/D 0.860/0.880  5.13   33.28 3.62  8.75
                          F2 dns dns dns                                    dns                dns,  8.75

  1 241 SMITH,Brian          3.2 3.0 3.5  14/21  12/22   3/bP 1.240/1.240 13.96   28.45 3.07 17.03
                          M2 4.4 4.3 4.1  21/23  21/24   3/bP 1.240/1.240 18.31   28.19 3.16 21.47, 21.47
  2 225 KEATING,Nicholas     3.8 3.3 3.6  16/18  17/18   3/3g 1.240/1.270 15.02   24.46 4.55 19.57
                          M3 3.7 4.0 4.2  22/21  20/20   3/3g 1.240/1.270 17.10   25.22 4.27 21.37, 21.37
  3 251 ZEMBA,Paul Jr        4.0 3.6 3.7  14/23  16/25   3/bP 1.240/1.240 16.13   27.61 3.38 19.51
                          M2 4.3 4.1 4.0  19/23  18/25   3/bP 1.240/1.240 17.66   27.98 3.24 20.90, 20.90
  4 259 MONTIGNY,Donald J Ii 3.9 4.0 3.9  22/16  19/14 TT/STS 0.890/1.170 15.37   25.96 3.99 19.36
                          MV 4.5 4.1 4.1  19/20  17/20 TS/TTS 0.930/1.130 16.63   25.57 4.14 20.77, 20.77
  5 215 DEGOL,David          3.7 3.6 3.4  19/20  22/22  bL/7o 1.240/1.500 16.38   25.68 4.10 20.48
                          MS 2.7 3.0 3.1  23/18  22/20  bP/7o 1.240/1.500 14.43   25.30 4.24 18.67, 20.48
  6 210 CIGNA,Raymond        4.2 3.9 3.7  20/18  21/20  3/TTT 1.240/1.090 16.41   26.07 3.95 20.36
                          MS 3.8 3.7 3.5  20/17  21/17  3/TTT 1.240/1.090 15.39   24.60 4.50 19.89, 20.36
  7 219 GESSLER,Josh         4.2 3.7 3.7  16/17  19/18   3/bP 1.240/1.240 15.93   27.49 3.42 19.35
                          M2 3.7 3.6 3.9  21/19  21/20   3/bP 1.240/1.240 16.21   27.28 3.50 19.71, 19.71
  8 200 ALBERT,Cory          4.2 3.9 3.8  20/13  22/16   3/bP 1.240/1.240 16.29   29.59 2.65 18.94
                          M1 3.8 3.6 3.6  18/20  20/19   3/3p 1.240/1.240 15.77   27.20 3.53 19.30, 19.30
  9 233 POWERS,David         3.7 4.0 3.8  21/17  20/20  bL/TT 1.240/0.890 15.68   29.54 2.66 18.34
                          M3 3.9 3.5 4.0  24/18  24/20  bP/TT 1.240/0.890 16.06   28.31 3.12 19.18, 19.18
 10 214 DAVIS,Earl L Iv      3.4 3.5 3.2  17/12  13/14   3/TS 1.240/0.930 13.16   26.09 3.94 17.10
                          M2 3.6 4.0 3.6  15/13  14/13   3/3p 1.240/1.240 14.60   25.06 4.33 18.93, 18.93
 11 205 BURDEN,Robert        3.7 3.4 3.5  24/12  22/12   3/TS 1.240/0.930 14.55   25.18 4.28 18.83
                          M2 1.8 2.1 2.3  17/16  10/10    3/S 1.240/0.710  8.79   24.31 4.60 13.39, 18.83
 12 247 WARMAN,Tucker        3.6 3.7 3.3  16/22  14/23  TS/bL 0.930/1.240 14.77   28.54 3.03 17.80
                          M2 4.1 3.8 3.9  12/24  10/24  TT/bL 0.890/1.240 15.74   29.06 2.84 18.58, 18.58
 13 209 CIGNA,Anthony        3.6 3.2 3.2  11/22  12/22 TTS/7o 1.130/1.500 14.59   28.03 3.22 17.81
                          M1 3.3 3.2 3.0  23/16  22/19  TS/7o 0.930/1.500 14.21   27.76 3.32 17.53, 17.81
 14 248 WEINSTEIN,Jared      3.3 3.3 3.8  19/17  17/19  TS/bL 0.930/1.240 14.29   29.03 2.85 17.14
                          M2 2.6 2.2 2.5  20/14  17/17  TS/bL 0.930/1.240 10.93   27.28 3.50 14.43, 17.14
 15 224 KAZLEY,Patrick       3.7 3.8 3.3  10/15  13/16   3/3p 1.240/1.240 14.14   29.06 2.84 16.98
                          M3 2.9 3.1 2.9  14/11  16/10   3/3p 1.240/1.240 12.05   28.95 2.88 14.93, 16.98
 16 245 SUFIAN,Ethan         3.6 3.3 3.4  20/13  20/15   TT/3 0.890/1.240 13.81   29.60 2.64 16.45
                          M2 3.2 3.3 3.3  18/12  17/10  TT/ST 0.890/0.930 12.37   28.83 2.93 15.30, 16.45
 17 221 GRAVELL,Jeremy       3.4 3.0 3.1  16/12  18/14   3/3p 1.240/1.240 13.21   29.47 2.69 15.90
                          M3 dns dns dns                                    dns                dns, 15.90
 18 202 BRAUNSTEIN,Julian    3.1 3.2 3.4  18/12  17/12 3p/TTS 1.240/1.130 13.21   29.61 2.64 15.85
                          M1 dns dns dns                                    dns                dns, 15.85
 19 208 CHORNOUS,Oliver      3.3 3.6 3.6   8/14   9/17  TT/3g 0.890/1.270 13.21   29.85 2.55 15.76
                          M2 dns dns dns                                    dns                dns, 15.76
 20 235 ROSDAHL,Andrew       3.1 2.9 3.2  18/16  19/17   TT/3 0.890/1.240 12.88   29.47 2.69 15.57
                          M1 dns dns dns                                    dns                dns, 15.57
 21 223 KAZLEY,Michael       2.8 2.8 2.8  16/11  18/14   3/3g 1.240/1.270 12.08   27.35 3.48 15.56
                          M2 dns dns dns                                    dns                dns, 15.56
 22 228 MCCLORY,Kevin        3.0 2.6 2.6  14/21  12/19   3p/3 1.240/1.240 12.28   28.52 3.04 15.32
                          M2 dns dns dns                                    dns                dns, 15.32
 23 206 CABASINO,Timothy     2.5 3.0 3.0  14/11  14/12  3/TTS 1.240/1.130 11.52   26.89 3.65 15.17
                          M3 dns dns dns                                    dns                dns, 15.17
 24 254 SHNIDER,Adam         3.1 3.4 2.9  21/19  22/16   K/TT 0.725/0.890 12.51   30.27 2.39 14.90
                          M2 dns dns dns                                    dns                dns, 14.90
 25 236 ROUKEMA,Bennett      2.8 3.3 3.2  14/12  13/14   3/TS 1.240/0.930 12.17   30.30 2.38 14.55
                          M2 dns dns dns                                    dns                dns, 14.55
 26 246 TULLY,Troy           2.6 3.0 2.7  12/13  12/11   TS/3 0.930/1.240 10.89   27.77 3.32 14.21
                          M3 dns dns dns                                    dns                dns, 14.21
 27 237 SCHNEIDER,Grant Thom 2.7 2.9 2.9  18/12  15/13  TS/TT 0.930/0.890 11.13   28.50 3.05 14.18
                          M2 dns dns dns                                    dns                dns, 14.18
 28 238 SCHUNK,Jerret        3.2 3.0 3.1   17/8   18/7    3/T 1.240/0.670 11.96   30.80 2.20 14.16
                          M2 dns dns dns                                    dns                dns, 14.16
 29 230 PALMER,Jared         3.0 2.7 2.7  19/12  20/14   TS/3 0.930/1.240 11.81   31.75 1.84 13.65
                          M3 dns dns dns                                    dns                dns, 13.65
 30 256 TAYMORE,Cooper       2.7 2.9 2.6  12/17  12/13  TS/TT 0.930/0.890 10.64   28.95 2.88 13.52
                          M3 dns dns dns                                    dns                dns, 13.52
 31 231 PICANO,Christopher   2.4 2.9 2.5  12/16   9/16   TS/3 0.930/1.240 10.75   29.85 2.55 13.30
                          M1 dns dns dns                                    dns                dns, 13.30
 32 212 CRESCIMANNO,Sterling 2.8 2.9 3.0  11/12  11/13  S/TTS 0.710/1.130 10.88   31.11 2.08 12.96
                          M3 dns dns dns                                    dns                dns, 12.96
 33 258 OGIONY,Edward        2.5 2.1 2.4   18/9   17/6   3/3g 1.240/1.270 10.11   30.94 2.14 12.25
                          M2 dns dns dns                                    dns                dns, 12.25
 34 207 CAMERON,Drew         2.0 2.5 2.3   9/12   8/10  TS/TT 0.930/0.890  8.56   28.68 2.98 11.54
                          M1 dns dns dns                                    dns                dns, 11.54
 35 250 ZEMBA,Bryan          1.1 1.5 1.4  14/12  14/12   3/bP 1.240/1.240  7.21   29.82 2.56  9.77
                          M3 dns dns dns                                    dns                dns,  9.77
 36 240 SHIMKO,Eitan         1.4 1.3 1.6     14     15      T       0.670  5.26   32.29 1.64  6.90
                          M3 dns dns dns                                    dns                dns,  6.90
 37 217 DEVRIENDT,Jesse      0.1 0.1 0.2   7/10    7/9   TT/3 0.890/1.240  2.19   34.27 0.91  3.10
                          MS dns dns dns                                    dns                dns,  3.10
 38 253 MARDEN,Allen         0.1 0.1 0.2     11      8    TTT       1.090  1.43               1.43
                          M1 dns dns dns                                    dns                dns,  1.43
 39 220 GOODHUE,David        0.1 0.1 0.1      5      5      3       1.240  0.92               0.92
                          M1 dns dns dns                                    dns                dns,  0.92

Male = 21.57, Female = 26.62

Winfree 2006.10, A Rules, Rand=765 @11:19a(06-1-15), M2, Not Elim