EASTFREE2006-7 A Bristol - ECS A Competition


Bristol
Saturday, January 14, 2006 (U1085) (U1086)

Moguls (Female/Male)



                             T&L-->      Air-->
 No Bib Name              Cl J.1 J.2 J.3    J.4    J.5    Air        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === === ====== ====== ====== =========== ===== ======= ==== ===== ======

  1 252 ADAMS,Kiersten       3.0 2.5 2.7  11/10   13/9   3/bL 1.390/1.390 11.18   32.18 3.95 15.13
                          F3 3.7 3.4 3.7  18/17  17/16   3/bL 1.390/1.390 15.52   30.62 4.42 19.94, 19.94
  2 243 STEIN,Alexa          3.3 3.1 3.2  18/16  15/17  TT/TS 1.040/1.080 13.09   30.85 4.35 17.44
                          F3 3.6 3.6 3.8   9/12  10/14   T/TS 0.820/1.080 13.17   30.28 4.52 17.69, 17.69
  3 249 YAKAITIS,Kaitlyn     3.3 3.5 3.7  18/11  15/11  TS/DD 1.080/1.160 13.55   31.93 4.02 17.57
                          F2 1.5 1.7 1.5     14     16     TS       1.080  6.31   35.31 3.01  9.32, 17.57
  4 229 MURDY,Deirdre        1.0 1.1 1.4  17/14  14/12   3/TS 1.390/1.080  7.05   38.64 2.01  9.06
                          F1 3.8 3.3 3.6    9/8    9/8  TT/TS 1.040/1.080 12.49   29.02 4.90 17.39, 17.39
  5 234 QUINN,Tara           2.6 2.1 2.5  17/18  16/18   bL/3 1.390/1.390 11.99   29.15 4.86 16.85
                          F1 1.8 1.6 1.5   16/9   18/7   3/3p 1.390/1.390  8.37   30.59 4.43 12.80, 16.85
  6 242 SMITH,Elizabeth      1.8 2.1 2.1  19/15  20/14   S/TS 0.860/1.080  9.24   32.30 3.91 13.15
                          F3 2.9 2.5 2.6  19/12  20/14   S/TS 0.860/1.080 11.07   29.98 4.61 15.68, 15.68
  7 216 DEVRIENDT,Erica      2.7 2.4 2.4  15/17  14/17   3/3p 1.390/1.390 11.87   33.30 3.61 15.48
                          F2 1.0 1.1 1.2  13/18  14/17   3/3p 1.390/1.390  7.60   38.73 1.98  9.58, 15.48
  8 201 ALBERT,Kelsey        0.7 0.9 1.0   2/16   5/13   3/bL 1.390/1.390  5.09   36.90 2.53  7.62
                          F2 2.7 2.3 2.8   12/9  13/11   3/3p 1.390/1.390 10.91   30.97 4.31 15.22, 15.22
  9 257 EBBOTT,K Austin      2.0 2.5 2.3   7/14  10/11   T/TT 0.820/1.040  8.79   35.35 3.00 11.79
                          F2 3.1 2.9 2.9  15/17  15/16   T/TT 0.820/1.040 11.84   34.31 3.31 15.15, 15.15
 10 226 LOWEREE,Brittany     2.8 2.4 2.5  16/12  16/13 TT/DTS 1.040/1.340 11.03   31.64 4.11 15.14
                          F2 0.6 0.5 0.9   8/12   8/15  TT/DD 1.040/1.160  4.39   35.28 3.02  7.41, 15.14
 11 227 MATECKI,Elizabeth    2.6 2.6 2.9  16/13  13/13   S/TS 0.860/1.080 10.74   36.40 2.68 13.42
                          F1 2.7 3.0 2.5  18/13  17/13   S/TS 0.860/1.080 11.10   35.86 2.84 13.94, 13.94
 12 204 BURCIN,Kayla         1.8 1.7 1.4  17/16  16/14   TS/S 1.080/0.860  7.96   33.10 3.67 11.63
                          F4 2.6 2.5 2.8   12/9  13/10   S/TS 0.860/1.080  9.99   32.20 3.94 13.93, 13.93
 13 211 CONOLLY,Danika       0.1 0.1 0.1  16/10   14/9   S/TS 0.860/1.080  2.61               2.61
                          F1 2.1 2.3 2.6   13/6   10/5   S/ST 0.860/1.080  8.57   34.96 3.11 11.68, 11.68
 14 239 SHIMKO,Arielle       0.1 0.1 0.2     18     16      S       0.860  1.85   44.85 0.14  1.99
                          F2 1.9 1.5 1.7  18/18  18/15    S/D 0.860/0.880  8.09   33.80 3.46 11.55, 11.55
 15 213 CURTIS,Alta          1.8 2.1 1.7   13/9  10/11   S/TT 0.860/1.040  7.62   32.94 3.72 11.34
                          F3 0.1 0.1 0.1  12/13  11/12  TT/TS 1.040/1.080  2.83   34.72 3.19  6.02, 11.34
 16 203 BRENNER,Lorraine     1.3 1.5 1.8  12/13  13/12    T/S 0.820/0.860  6.69   44.44 0.26  6.95
                          F1 1.6 2.1 2.0   6/17   8/14    T/S 0.820/0.860  7.60   40.89 1.33  8.93,  8.93
 17 222 KAZLEY,Jillian       1.2 2.0 1.3   5/14   4/12   3/TT 1.390/1.040  6.46   43.94 0.41  6.87
                          F2 0.1 0.4 0.2   9/12  12/10   3/TT 1.390/1.040  3.29   36.97 2.51  5.80,  6.87

  1 259 MONTIGNY,Donald J Ii 4.4 4.5 4.1  21/22  23/22 sL/TTS 1.280/1.130 18.29   24.86 4.40 22.69
                          MV 1.2 1.1 1.6     17     20      K       0.725  5.24   35.70 0.38  5.62, 22.69
  2 209 CIGNA,Anthony        3.6 3.7 3.5  18/19  21/20  TS/7p 0.930/1.480 15.49   28.44 3.07 18.56
                          M1 4.2 3.9 4.2  20/22  19/22  TS/7o 0.930/1.500 17.41   28.16 3.18 20.59, 20.59
  3 205 BURDEN,Robert        3.7 3.4 3.3  21/15  18/12   3/TS 1.240/0.930 14.06   23.85 4.77 18.83
                          M2 4.3 3.9 4.1  12/18  14/18  3/TTS 1.240/1.130 15.93   25.13 4.30 20.23, 20.23
  4 210 CIGNA,Raymond        3.8 3.8 3.8  19/22  22/19   3/TT 1.240/0.890 15.75   24.75 4.44 20.19
                          MS 3.6 3.5 3.7  14/18  16/15   3/TT 1.240/0.890 14.12   25.73 4.08 18.20, 20.19
  5 214 DAVIS,Earl L Iv      3.6 3.5 3.6  18/20  15/19   3/3p 1.240/1.240 15.16   24.57 4.51 19.67
                          M2 0.1 0.1 0.1      8      6      3       1.240  1.16   29.21 2.79  3.95, 19.67
  6 219 GESSLER,Josh         4.2 3.9 3.9  13/14  16/15   3/bP 1.240/1.240 15.59   26.91 3.64 19.23
                          M2 3.0 3.3 2.8  12/14  12/13    3/S 1.240/0.710 11.53   28.25 3.14 14.67, 19.23
  7 206 CABASINO,Timothy     3.7 3.3 3.4   16/5   16/3    3/T 1.240/0.670 12.64   24.25 4.63 17.27
                          M3 4.1 3.8 4.1  14/11  13/11   3/TS 1.240/0.930 14.69   25.99 3.98 18.67, 18.67
  8 200 ALBERT,Cory          3.4 3.0 3.0  12/18  15/15   3p/3 1.240/1.240 13.11   23.34 4.96 18.07
                          M1 3.6 3.3 3.7  17/18  15/18   3p/3 1.240/1.240 14.81   28.01 3.23 18.04, 18.07
  9 215 DEGOL,David          2.6 2.2 2.7  21/19  21/20  bP/7o 1.240/1.500 13.02   24.36 4.59 17.61
                          MS 0.5 0.5 0.5     18     20     bP       1.240  3.85   23.74 4.82  8.67, 17.61
 10 241 SMITH,Brian          3.2 2.8 3.0  16/19  18/20   3/bP 1.240/1.240 13.52   26.92 3.64 17.16
                          M2 0.1 0.1 0.1   12/7   14/5    3/S 1.240/0.710  2.32   49.03       2.32, 17.16
 11 250 ZEMBA,Bryan          3.0 2.5 2.5  16/18  16/20  bL/3p 1.240/1.240 12.33   26.57 3.77 16.10
                          M3 1.9 1.5 1.7   17/8   16/5  bL/3p 1.240/1.240  7.94   31.91 1.79  9.73, 16.10
 12 208 CHORNOUS,Oliver      3.3 2.9 3.4  16/20  17/15  TT/3g 0.890/1.270 13.28   29.21 2.79 16.07
                          M2 2.1 2.8 3.0  11/12   11/9  TS/3p 0.930/1.240 10.21   29.96 2.51 12.72, 16.07
 13 212 CRESCIMANNO,Sterling 0.1 0.1 0.1  17/14  18/13    S/T 0.710/0.670  2.43               2.43
                          M3 3.5 3.3 3.8  15/10  17/12   3/TS 1.240/0.930 13.60   31.84 1.81 15.41, 15.41
 14 202 BRAUNSTEIN,Julian    2.8 3.2 3.1  13/12  14/12  3/TTS 1.240/1.130 12.12   29.89 2.53 14.65
                          M1 3.1 2.7 2.8  13/12  16/11 3p/TTS 1.240/1.130 11.69   28.84 2.92 14.61, 14.65
 15 235 ROSDAHL,Andrew       2.7 2.4 2.6  16/12  18/14   TT/3 0.890/1.240 10.81   30.80 2.20 13.01
                          M1 2.6 2.4 2.3  19/21  18/20   TT/3 0.890/1.240 11.48   28.43 3.08 14.56, 14.56
 16 246 TULLY,Troy           3.2 2.9 3.0  13/12  15/12  3/TTS 1.240/1.130 12.18   30.38 2.35 14.53
                          M3 2.1 2.2 1.8     13     11      S       0.710  6.95   31.83 1.81  8.76, 14.53
 17 248 WEINSTEIN,Jared      2.4 2.6 2.8  21/17  18/19  TT/bL 0.890/1.240 11.75   30.33 2.37 14.12
                          M2 2.3 2.4 2.7  15/22  17/21  TT/bL 0.890/1.240 11.48   29.89 2.53 14.01, 14.12
 18 230 PALMER,Jared         2.3 2.6 2.8  16/12  17/11  3/TTS 1.240/1.130 11.03   28.79 2.94 13.97
                          M3 2.7 2.5 2.4  18/14  18/16   3/TS 1.240/0.930 11.22   29.48 2.69 13.91, 13.97
 19 233 POWERS,David         2.0 1.8 2.2  19/11  17/10  bP/3p 1.240/1.240  9.52   29.42 2.71 12.23
                          M3 3.0 2.5 2.7  13/18  14/17   3/TT 1.240/0.890 11.42   30.17 2.43 13.85, 13.85
 20 221 GRAVELL,Jeremy       2.5 2.0 2.5  12/18  14/16   3/3p 1.240/1.240 10.71   28.30 3.12 13.83
                          M3 2.3 2.2 2.1  16/18  18/20   3/3p 1.240/1.240 11.06   29.97 2.50 13.56, 13.83
 21 225 KEATING,Nicholas     2.0 2.2 2.1  18/19  18/17   3/3g 1.240/1.270 10.81   28.73 2.96 13.77
                          M3 0.5 0.5 1.0  20/14  21/14   3/3p 1.240/1.240  6.27   37.25       6.27, 13.77
 22 224 KAZLEY,Patrick       1.8 1.9 1.8  15/14  18/12   3/3p 1.240/1.240  9.15   30.51 2.30 11.45
                          M3 2.4 2.1 2.5  18/19  20/17   3/3p 1.240/1.240 11.58   31.09 2.09 13.67, 13.67
 23 254 SHNIDER,Adam         1.5 1.3 1.2  24/10  21/10    S/3 0.710/1.240  6.83   33.39 1.24  8.07
                          M2 2.6 2.4 2.8  16/18  17/15   TT/D 0.890/0.730 10.46   28.44 3.07 13.53, 13.53
 24 247 WARMAN,Tucker        1.4 1.8 1.3   7/11  10/10  3/TTS 1.240/1.130  6.73   31.12 2.08  8.81
                          M2 2.3 2.3 1.9  10/22  13/20   3/bL 1.240/1.240 10.52   29.17 2.80 13.32, 13.32
 25 256 TAYMORE,Cooper       2.6 2.6 2.3  16/14  17/16   3/TT 1.240/0.890 10.87   32.08 1.72 12.59
                          M3 3.0 2.6 3.0  13/12  13/12   3/TT 1.240/0.890 11.27   31.58 1.91 13.18, 13.18
 26 253 MARDEN,Allen         2.2 2.1 2.5   13/8   16/5  TTT/3 1.090/1.240  9.18   25.98 3.98 13.16
                          M1 0.7 0.6 0.4     18     15     TT       0.890  3.16   35.27 0.54  3.70, 13.16
 27 238 SCHUNK,Jerret        2.0 2.5 2.3  18/20  17/18   TS/3 0.930/1.240 10.78   30.44 2.33 13.11
                          M2 2.0 1.9 1.6   15/9  17/11   3/3p 1.240/1.240  8.71   31.49 1.94 10.65, 13.11
 28 231 PICANO,Christopher   2.3 1.9 2.4  18/12  17/13   TS/3 0.930/1.240  9.77   30.36 2.36 12.13
                          M1 2.2 2.3 2.4  15/16  17/17   TS/3 0.930/1.240 10.42   30.33 2.37 12.79, 12.79
 29 251 ZEMBA,Paul Jr        1.8 2.0 2.1  22/11  20/12   bL/3 1.240/1.240  9.92   29.80 2.57 12.49
                          M2 0.3 0.1 0.1  14/12  12/10   bP/S 1.240/0.710  2.88   30.62 2.26  5.14, 12.49
 30 223 KAZLEY,Michael       2.0 1.6 2.1  14/11  16/12   3/3p 1.240/1.240  8.97   27.77 3.32 12.29
                          M2 0.1 0.1 0.1   6/18   8/16    3/7 1.240/1.480  3.67               3.67, 12.29
 31 228 MCCLORY,Kevin        1.5 1.5 1.3  17/14  17/10  bL/3g 1.240/1.270  7.92   27.20 3.53 11.45
                          M2 1.4 1.8 1.7  15/10   12/9    3/K 1.240/0.725  7.25   34.94 0.66  7.91, 11.45
 32 245 SUFIAN,Ethan         1.9 2.3 2.0  16/13  16/10  TT/TS 0.890/0.930  8.68   29.35 2.73 11.41
                          M2 1.6 1.9 2.0  16/14  14/15   S/TT 0.710/0.890  7.84   28.25 3.14 10.98, 11.41
 33 240 SHIMKO,Eitan         2.0 1.8 1.9  13/11  15/10    T/3 0.670/1.240  7.93   30.94 2.14 10.07
                          M3 0.8 1.1 0.9  17/12  18/14    T/3 0.670/1.240  5.57   34.01 1.01  6.58, 10.07
 34 237 SCHNEIDER,Grant Thom 1.8 1.7 2.0     10     13     TS       0.930  6.56   28.32 3.12  9.68
                          M2 1.7 2.1 1.6     13     12     TS       0.930  6.55   31.01 2.12  8.67,  9.68
 35 220 GOODHUE,David        1.2 1.1 1.7  13/12  14/13  3p/bP 1.240/1.240  7.21   41.84       7.21
                          M1 1.1 0.9 1.2  22/13  20/11  3p/bP 1.240/1.240  7.28   34.64 0.77  8.05,  8.05
 36 217 DEVRIENDT,Jesse      0.1 0.1 0.1      8      8    TTS       1.130  1.20               1.20
                          MS 0.8 1.2 1.1  13/11  14/13   TT/3 0.890/1.240  5.78   32.54 1.55  7.33,  7.33
 37 236 ROUKEMA,Bennett      0.7 1.0 0.8  16/12  15/12   3/3p 1.240/1.240  5.90   35.70 0.38  6.28
                          M2 0.9 0.6 0.9   8/10  10/12  TS/3p 0.930/1.240  4.59   33.10 1.34  5.93,  6.28
 38 258 OGIONY,Edward        0.1 0.4 0.1   4/11    2/8   3/3g 1.240/1.270  2.16   42.63       2.16
                          M2 0.4 0.3 0.1  15/11   18/9   3/3p 1.240/1.240  4.08   32.83 1.44  5.52,  5.52
 39 207 CAMERON,Drew         0.5 0.3 0.1    5/6    5/9   T/TS 0.670/0.930  1.92   30.69 2.24  4.16
                          M1 0.1 0.2 0.2     12     10     TS       0.930  1.52   35.53 0.44  1.96,  4.16
 40 218 EWING,Ryan           dns dns dns                                    dns                dns
                          M2 dns dns dns                                    dns                dns,   dns

Male = 21.57, Female = 26.62

Winfree 2006.10, A Rules, Rand=30 @12:50a(06-1-14), M, Not Elim